Combined divisions - these are NOT official results. May 2009
Match Date: 5/24/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Brammer, Ryan TY56060 M Open Major 465.0000 100.000%
2 Blackwell, John A52087 A Limited Major 356.6902 76.708%
3 Metts, Andrew A56224 M Production Minor 353.8124 76.089%
4 Waskul, Terry A52548 A Limited Major 349.0242 75.059%
5 Hoekstra, Sheila A54728 B Open Major 336.8875 72.449%
6 Basinger, Dennis A53685 C Limited Major 324.8575 69.862%
7 Iliff, J.A. L2987 D Open Major Senior 319.8901 68.794%
8 Margherone, Joseph A64028 U Production Minor 310.8863 66.857%
9 Katt, Mark FY14034 C Open Major 305.2035 65.635%
10 Breseman, Mike L1678 B Limited Major 302.1546 64.979%
11 Sanders, Greg A56707 B Production Minor 283.4999 60.968%
12 Hafer, Keith A61733 U Production Minor 281.6890 60.578%
13 Chops, . L1463 B Open Major Senior 275.7632 59.304%
14 Trautmann, John TY15000 C Open Major Senior 273.2958 58.773%
15 Cohee, Phil A59848 C Limited Major 269.8200 58.026%
16 Minor, Mike A20795 B Limited 10 Major 262.0978 56.365%
17 Iliff, B.E A56245 C Open Major Junior 247.7692 53.284%
18 Iliff, Chris A51193 C Limited Minor 246.8061 53.077%
19 Paulas, Nick TY11567 B Limited Major Senior 239.5913 51.525%
20 Hoekstra, Todd A54700 U Revolver Major 235.2566 50.593%
21 Cottrill, Josh A59708 C Production Minor 233.6928 50.257%
22 Buchnat, Ron TY26238 B Production Minor Super Senior 230.6201 49.596%
23 Remley, Jeremy U Limited Major 227.8741 49.005%
24 Roberts, Brent A52090 B Revolver Minor 225.0045 48.388%
25 Martinek, Preston U Production Minor 187.2605 40.271%
26 Martin, Rick U Limited 10 Major 180.2451 38.762%
27 Maurer, Tim L2337 C Limited 10 Major Senior 178.1721 38.317%
28 Baxter, Norm A60469 D Limited Major Super Senior 166.4319 35.792%
29 Ark, Ken A64898 U Production Minor 159.7845 34.362%
30 Warren, Dave TY52976 C Single Stack Major 158.8510 34.162%
31 Dobosz, Joe A32928 U Single Stack Minor 141.5943 30.450%
32 Schwenk, Tom TY42674 C Revolver Major Super Senior 140.2603 30.164%
33 Pearson, Tom A60582 C Production Minor Senior 133.1029 28.624%
34 Zeller, Bill A52623 B Revolver Major Senior 129.0006 27.742%
35 Steele, Mark U Production Minor 122.5274 26.350%
36 Cook, Bruce U Single Stack Major 120.7458 25.967%
37 Barnett, Kenenth A64197 U Single Stack Major 117.2716 25.220%
38 Hupp, Larry A17551 D Open Major Super Senior 96.1888 20.686%
Number of Competitors: 38
Printed: 05/24/09 10:28 PM Page 1 of 1

Combined divisions - these are NOT official results. May 2009
Match Date: 5/24/2009
Stage No: 1 Quick Draw
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Brammer, Ryan 24 M Open 87 0 10.10 8.6139 90.0000 100.00%
2 Waskul, Terry 1 A Limited 90 0 12.39 7.2639 75.8949 84.33%
3 Basinger, Dennis 16 C Limited 79 0 12.83 6.1574 64.3339 71.48%
4 Metts, Andrew 29 M Production 86 0 14.01 6.1385 64.1365 71.26%
5 Hoekstra, Sheila 27 B Open 84 0 14.10 5.9574 62.2443 69.16%
6 Margherone, Joseph 35 U Production 82 10 12.14 5.9308 61.9664 68.85%
7 Sanders, Greg 33 B Production 84 0 14.29 5.8782 61.4168 68.24%
8 Katt, Mark 13 C Open 87 0 15.04 5.7846 60.4388 67.15%
9 Breseman, Mike 11 B Limited 86 0 15.57 5.5234 57.7097 64.12%
10 Cohee, Phil 20 C Limited 77 10 12.35 5.4251 56.6827 62.98%
11 Hafer, Keith 17 U Production 84 0 15.53 5.4089 56.5134 62.79%
12 Iliff, B.E 23 C Open 85 10 14.02 5.3495 55.8928 62.10%
13 Chops, . 30 B Open 79 10 12.93 5.3364 55.7559 61.95%
14 Trautmann, John 12 C Open 84 0 16.32 5.1471 53.7781 59.75%
15 Paulas, Nick 38 B Limited 89 0 18.32 4.8581 50.7585 56.40%
16 Iliff, J.A. 22 D Open 82 10 15.14 4.7556 49.6876 55.21%
17 Blackwell, John 25 A Limited 74 20 11.52 4.6875 48.9761 54.42%
18 Iliff, Chris 21 C Limited 78 0 16.76 4.6539 48.6250 54.03%
19 Martin, Rick 31 U Limited 10 80 10 15.41 4.5425 47.4611 52.73%
20 Hoekstra, Todd 28 U Revolver 87 0 20.01 4.3478 45.4268 50.47%
21 Minor, Mike 5 B Limited 10 80 0 19.12 4.1841 43.7164 48.57%
22 Remley, Jeremy 6 U Limited 87 0 21.04 4.1350 43.2034 48.00%
23 Baxter, Norm 14 D Limited 85 0 21.47 3.9590 41.3645 45.96%
24 Cottrill, Josh 36 C Production 86 0 21.91 3.9251 41.0103 45.57%
25 Martinek, Preston 37 U Production 81 10 18.16 3.9097 40.8494 45.39%
26 Roberts, Brent 26 B Revolver 83 10 18.83 3.8768 40.5057 45.01%
27 Ark, Ken 34 U Production 75 10 16.77 3.8760 40.4973 45.00%
28 Schwenk, Tom 18 C Revolver 89 0 24.31 3.6610 38.2510 42.50%
29 Buchnat, Ron 10 B Production 75 10 19.22 3.3819 35.3349 39.26%
30 Pearson, Tom 8 C Production 73 10 18.83 3.3457 34.9566 38.84%
31 Warren, Dave 4 C Single Stack 76 0 22.85 3.3260 34.7508 38.61%
32 Maurer, Tim 7 C Limited 10 88 0 28.30 3.1095 32.4888 36.10%
33 Steele, Mark 32 U Production 80 0 25.98 3.0793 32.1732 35.75%
34 Cook, Bruce 19 U Single Stack 86 0 29.24 2.9412 30.7303 34.14%
35 Barnett, Kenenth 9 U Single Stack 74 0 25.82 2.8660 29.9446 33.27%
36 Dobosz, Joe 2 U Single Stack 64 0 22.35 2.8635 29.9185 33.24%
37 Zeller, Bill 15 B Revolver 88 0 32.59 2.7002 28.2123 31.35%
38 Hupp, Larry 3 D Open 79 0 46.22 1.7092 17.8581 19.84%
Number of Competitors: 38
Stage No: 2 House Of Mirrors
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Brammer, Ryan 24 M Open 102 0 15.61 6.5343 110.0000 100.00%
2 Hoekstra, Sheila 27 B Open 101 0 18.95 5.3298 89.7232 81.57%
3 Metts, Andrew 29 M Production 102 0 20.36 5.0098 84.3362 76.67%
4 Blackwell, John 25 A Limited 99 0 19.90 4.9749 83.7487 76.14%
5 Katt, Mark 13 C Open 105 0 21.75 4.8276 81.2690 73.88%
6 Iliff, J.A. 22 D Open 105 0 23.01 4.5632 76.8180 69.83%
7 Iliff, B.E 23 C Open 102 0 24.42 4.1769 70.3150 63.92%
8 Breseman, Mike 11 B Limited 104 0 26.40 3.9394 66.3168 60.29%
9 Margherone, Joseph 35 U Production 86 0 22.14 3.8844 65.3909 59.45%
10 Basinger, Dennis 16 C Limited 104 0 26.96 3.8576 64.9398 59.04%
11 Waskul, Terry 1 A Limited 94 10 21.79 3.8550 64.8960 59.00%
12 Sanders, Greg 33 B Production 92 0 24.06 3.8238 64.3708 58.52%
13 Hafer, Keith 17 U Production 94 0 26.08 3.6043 60.6757 55.16%
14 Remley, Jeremy 6 U Limited 95 10 25.68 3.3100 55.7213 50.66%
15 Buchnat, Ron 10 B Production 84 0 25.76 3.2609 54.8948 49.90%
16 Iliff, Chris 21 C Limited 84 0 27.12 3.0973 52.1407 47.40%
17 Cohee, Phil 20 C Limited 97 10 28.61 3.0409 51.1913 46.54%
18 Minor, Mike 5 B Limited 10 101 0 33.33 3.0303 51.0128 46.38%
19 Hoekstra, Todd 28 U Revolver 97 20 26.20 2.9389 49.4742 44.98%
20 Trautmann, John 12 C Open 105 0 35.78 2.9346 49.4018 44.91%
21 Roberts, Brent 26 B Revolver 94 0 32.12 2.9265 49.2654 44.79%
22 Cottrill, Josh 36 C Production 78 0 26.91 2.8986 48.7957 44.36%
23 Paulas, Nick 38 B Limited 91 20 28.94 2.4534 41.3011 37.55%
24 Maurer, Tim 7 C Limited 10 99 0 41.16 2.4052 40.4897 36.81%
25 Chops, . 30 B Open 84 30 26.50 2.0377 34.3031 31.18%
26 Martin, Rick 31 U Limited 10 103 30 37.49 1.9472 32.7796 29.80%
27 Martinek, Preston 37 U Production 86 30 29.43 1.9028 32.0322 29.12%
28 Warren, Dave 4 C Single Stack 103 10 49.09 1.8945 31.8925 28.99%
29 Ark, Ken 34 U Production 80 20 34.69 1.7296 29.1165 26.47%
30 Steele, Mark 32 U Production 84 20 46.45 1.3778 23.1942 21.09%
31 Schwenk, Tom 18 C Revolver 80 30 38.07 1.3134 22.1101 20.10%
32 Zeller, Bill 15 B Revolver 96 40 46.95 1.1928 20.0799 18.25%
33 Cook, Bruce 19 U Single Stack 89 40 43.18 1.1348 19.1035 17.37%
34 Pearson, Tom 8 C Production 77 50 30.76 0.8778 14.7771 13.43%
35 Hupp, Larry 3 D Open 80 40 48.74 0.8207 13.8159 12.56%
36 Baxter, Norm 14 D Limited 73 50 37.39 0.6151 10.3547 9.41%
37 Barnett, Kenenth 9 U Single Stack 66 100 32.26 0 .0000 0.00%
Tie Dobosz, Joe 2 U Single Stack 68 70 31.81 0 .0000 0.00%
Number of Competitors: 38
Stage No: 3 Sit And Ahoot
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Brammer, Ryan 24 M Open 115 0 11.39 10.0966 120.0000 100.00%
2 Blackwell, John 25 A Limited 113 0 12.55 9.0040 107.0142 89.18%
3 Waskul, Terry 1 A Limited 116 0 13.13 8.8347 105.0021 87.50%
4 Margherone, Joseph 35 U Production 106 0 12.87 8.2362 97.8888 81.57%
5 Iliff, J.A. 22 D Open 114 0 14.40 7.9167 94.0915 78.41%
6 Chops, . 30 B Open 118 0 15.11 7.8094 92.8162 77.35%
7 Metts, Andrew 29 M Production 112 0 14.55 7.6976 91.4874 76.24%
8 Basinger, Dennis 16 C Limited 116 0 16.13 7.1916 85.4735 71.23%
9 Sanders, Greg 33 B Production 112 0 16.13 6.9436 82.5260 68.77%
10 Breseman, Mike 11 B Limited 111 0 16.00 6.9375 82.4535 68.71%
11 Iliff, Chris 21 C Limited 104 0 15.03 6.9195 82.2396 68.53%
12 Trautmann, John 12 C Open 109 10 14.74 6.7164 79.8257 66.52%
13 Hafer, Keith 17 U Production 110 0 18.02 6.1043 72.5508 60.46%
14 Cohee, Phil 20 C Limited 103 10 15.35 6.0586 72.0076 60.01%
15 Paulas, Nick 38 B Limited 117 0 19.66 5.9512 70.7311 58.94%
16 Remley, Jeremy 6 U Limited 115 0 19.35 5.9432 70.6361 58.86%
17 Minor, Mike 5 B Limited 10 111 10 18.79 5.3752 63.8853 53.24%
18 Hoekstra, Sheila 27 B Open 116 0 21.76 5.3309 63.3588 52.80%
19 Baxter, Norm 14 D Limited 117 0 22.55 5.1885 61.6663 51.39%
20 Hoekstra, Todd 28 U Revolver 116 0 22.65 5.1214 60.8688 50.72%
21 Katt, Mark 13 C Open 116 0 22.80 5.0877 60.4683 50.39%
22 Cottrill, Josh 36 C Production 108 0 21.70 4.9770 59.1526 49.29%
23 Martin, Rick 31 U Limited 10 117 0 23.57 4.9639 58.9969 49.16%
24 Roberts, Brent 26 B Revolver 118 0 23.99 4.9187 58.4597 48.72%
25 Buchnat, Ron 10 B Production 100 0 21.35 4.6838 55.6678 46.39%
26 Ark, Ken 34 U Production 97 10 18.69 4.6549 55.3244 46.10%
27 Iliff, B.E 23 C Open 119 0 28.66 4.1521 49.3485 41.12%
28 Martinek, Preston 37 U Production 116 0 28.28 4.1018 48.7507 40.63%
29 Warren, Dave 4 C Single Stack 114 10 28.32 3.6723 43.6460 36.37%
30 Zeller, Bill 15 B Revolver 110 10 27.94 3.5791 42.5383 35.45%
31 Maurer, Tim 7 C Limited 10 111 10 29.03 3.4792 41.3509 34.46%
32 Dobosz, Joe 2 U Single Stack 102 20 25.75 3.1845 37.8484 31.54%
33 Pearson, Tom 8 C Production 104 20 26.80 3.1343 37.2517 31.04%
34 Schwenk, Tom 18 C Revolver 108 10 34.67 2.8267 33.5959 28.00%
35 Barnett, Kenenth 9 U Single Stack 99 20 28.92 2.7317 32.4668 27.06%
36 Cook, Bruce 19 U Single Stack 101 20 30.00 2.7000 32.0900 26.74%
37 Steele, Mark 32 U Production 106 20 32.31 2.6617 31.6348 26.36%
38 Hupp, Larry 3 D Open 93 40 42.50 1.2471 14.8220 12.35%
Number of Competitors: 38
Stage No: 4 Hillbillton Drill
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Brammer, Ryan 24 M Open 57 0 6.82 8.3578 60.0000 100.00%
2 Waskul, Terry 1 A Limited 57 0 6.89 8.2729 59.3905 98.98%
3 Hoekstra, Sheila 27 B Open 55 0 7.48 7.3529 52.7859 87.98%
4 Metts, Andrew 29 M Production 58 0 8.28 7.0048 50.2869 83.81%
5 Iliff, J.A. 22 D Open 55 0 8.05 6.8323 49.0486 81.75%
6 Chops, . 30 B Open 58 0 8.90 6.5169 46.7843 77.97%
7 Basinger, Dennis 16 C Limited 59 0 9.09 6.4906 46.5955 77.66%
8 Hoekstra, Todd 28 U Revolver 58 0 9.27 6.2567 44.9164 74.86%
9 Minor, Mike 5 B Limited 10 56 0 9.20 6.0870 43.6981 72.83%
10 Cohee, Phil 20 C Limited 53 0 8.72 6.0780 43.6335 72.72%
11 Katt, Mark 13 C Open 59 0 10.14 5.8185 41.7706 69.62%
12 Blackwell, John 25 A Limited 57 0 9.86 5.7809 41.5006 69.17%
13 Roberts, Brent 26 B Revolver 58 0 10.16 5.7087 40.9823 68.30%
14 Paulas, Nick 38 B Limited 59 0 10.52 5.6084 40.2623 67.10%
15 Trautmann, John 12 C Open 55 0 9.98 5.5110 39.5630 65.94%
16 Breseman, Mike 11 B Limited 51 10 7.50 5.4667 39.2450 65.41%
17 Cottrill, Josh 36 C Production 58 0 10.62 5.4614 39.2070 65.35%
18 Margherone, Joseph 35 U Production 54 10 8.24 5.3398 38.3340 63.89%
19 Iliff, Chris 21 C Limited 56 0 10.72 5.2239 37.5020 62.50%
20 Maurer, Tim 7 C Limited 10 59 0 11.38 5.1845 37.2191 62.03%
21 Hafer, Keith 17 U Production 54 0 10.76 5.0186 36.0281 60.05%
22 Buchnat, Ron 10 B Production 47 10 8.43 4.3891 31.5090 52.52%
23 Hupp, Larry 3 D Open 56 0 12.92 4.3344 31.1163 51.86%
24 Dobosz, Joe 2 U Single Stack 52 0 12.30 4.2276 30.3496 50.58%
25 Ark, Ken 34 U Production 50 0 11.85 4.2194 30.2907 50.48%
26 Zeller, Bill 15 B Revolver 59 0 14.22 4.1491 29.7861 49.64%
27 Barnett, Kenenth 9 U Single Stack 54 0 14.16 3.8136 27.3775 45.63%
28 Schwenk, Tom 18 C Revolver 58 0 15.39 3.7687 27.0552 45.09%
29 Steele, Mark 32 U Production 54 0 15.65 3.4505 24.7709 41.28%
30 Martinek, Preston 37 U Production 56 10 13.42 3.4277 24.6072 41.01%
31 Iliff, B.E 23 C Open 60 0 17.97 3.3389 23.9697 39.95%
32 Remley, Jeremy 6 U Limited 56 0 17.69 3.1656 22.7256 37.88%
33 Baxter, Norm 14 D Limited 58 0 18.43 3.1470 22.5921 37.65%
34 Pearson, Tom 8 C Production 48 0 17.67 2.7165 19.5015 32.50%
35 Cook, Bruce 19 U Single Stack 51 10 15.87 2.5835 18.5467 30.91%
36 Warren, Dave 4 C Single Stack 49 20 11.56 2.5087 18.0098 30.02%
37 Sanders, Greg 33 B Production 45 10 14.62 2.3940 17.1863 28.64%
38 Martin, Rick 31 U Limited 10 57 0 27.78 2.0518 14.7297 24.55%
Number of Competitors: 38
Stage No: 5 Wall Hugger
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Brammer, Ryan 24 M Open 82 0 11.91 6.8850 85.0000 100.00%
2 Blackwell, John 25 A Limited 80 0 13.09 6.1115 75.4506 88.77%
3 Hoekstra, Sheila 27 B Open 81 0 14.54 5.5708 68.7753 80.91%
4 Metts, Andrew 29 M Production 74 10 12.43 5.1488 63.5654 74.78%
5 Basinger, Dennis 16 C Limited 80 0 15.55 5.1447 63.5148 74.72%
6 Katt, Mark 13 C Open 78 0 15.72 4.9618 61.2568 72.07%
7 Minor, Mike 5 B Limited 10 80 0 16.52 4.8426 59.7852 70.34%
8 Sanders, Greg 33 B Production 77 0 16.39 4.6980 58.0000 68.24%
9 Breseman, Mike 11 B Limited 82 0 17.94 4.5708 56.4296 66.39%
10 Hafer, Keith 17 U Production 65 0 14.35 4.5296 55.9210 65.79%
11 Buchnat, Ron 10 B Production 75 0 17.40 4.3103 53.2136 62.60%
12 Trautmann, John 12 C Open 83 0 20.20 4.1089 50.7272 59.68%
13 Iliff, J.A. 22 D Open 73 10 15.48 4.0698 50.2444 59.11%
14 Iliff, B.E 23 C Open 83 0 21.24 3.9077 48.2432 56.76%
15 Margherone, Joseph 35 U Production 61 20 10.70 3.8318 47.3062 55.65%
16 Cohee, Phil 20 C Limited 78 10 18.13 3.7507 46.3049 54.48%
17 Chops, . 30 B Open 73 10 16.87 3.7344 46.1037 54.24%
18 Cottrill, Josh 36 C Production 77 0 20.88 3.6877 45.5272 53.56%
19 Waskul, Terry 1 A Limited 70 20 14.08 3.5511 43.8407 51.58%
20 Dobosz, Joe 2 U Single Stack 81 0 23.00 3.5217 43.4778 51.15%
21 Martinek, Preston 37 U Production 73 0 21.97 3.3227 41.0210 48.26%
22 Paulas, Nick 38 B Limited 76 10 22.30 2.9596 36.5383 42.99%
23 Roberts, Brent 26 B Revolver 77 0 26.56 2.8991 35.7914 42.11%
24 Remley, Jeremy 6 U Limited 81 0 28.10 2.8826 35.5877 41.87%
25 Hoekstra, Todd 28 U Revolver 76 10 23.57 2.8002 34.5704 40.67%
26 Warren, Dave 4 C Single Stack 69 20 19.80 2.4747 30.5519 35.94%
27 Baxter, Norm 14 D Limited 78 0 31.62 2.4668 30.4543 35.83%
28 Barnett, Kenenth 9 U Single Stack 73 10 28.30 2.2261 27.4827 32.33%
29 Maurer, Tim 7 C Limited 10 78 0 36.17 2.1565 26.6235 31.32%
30 Pearson, Tom 8 C Production 65 0 30.15 2.1559 26.6160 31.31%
31 Iliff, Chris 21 C Limited 66 30 16.90 2.1302 26.2988 30.94%
32 Martin, Rick 31 U Limited 10 71 20 23.96 2.1285 26.2778 30.92%
33 Cook, Bruce 19 U Single Stack 81 0 49.32 1.6423 20.2753 23.85%
34 Schwenk, Tom 18 C Revolver 74 10 41.05 1.5591 19.2481 22.64%
35 Hupp, Larry 3 D Open 66 20 30.57 1.5047 18.5765 21.85%
36 Steele, Mark 32 U Production 60 30 34.44 0.8711 10.7543 12.65%
37 Zeller, Bill 15 B Revolver 60 40 29.45 0.6791 8.3840 9.86%
38 Ark, Ken 34 U Production 57 50 18.97 0.3690 4.5556 5.36%
Number of Competitors: 38
Printed: 05/24/09 10:28 PM Page 1 of 1