Combined divisions - these are NOT official results. 2009 Territorial
Match Date: 9/27/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Brammer, Ryan TY56060 M Open Major 1048.1155 100.000%
2 Dame, Mike U Limited Major 940.7843 89.760%
3 Timmer, Jarrod U Open Major 936.4383 89.345%
4 Bing, Jeff TY11389 B Open Major 903.7701 86.228%
5 Provan, Carl FY41404 A Open Major 895.8680 85.474%
6 Neal, Roy U Limited Major 885.0450 84.442%
7 Metts, Andrew A56224 M Production Minor 877.3389 83.706%
8 Iliff, Chris A51193 B Open Major 841.4637 80.283%
9 Tarr, James U Production Minor 837.6906 79.924%
10 Roberts, Brent A52090 B Limited Major 820.6474 78.297%
11 Christlieb, Daren B Open Major 762.0686 72.708%
12 Minor, Mike A20795 A Open Major 748.1474 71.380%
13 Katt, Mark FY14034 C Open Major 738.6587 70.475%
14 Galoway, Ric U Production Minor 737.0167 70.318%
15 Panzl, Greg U Limited Major 733.6900 70.001%
16 Fraley, JJ TY56299 B Limited Major 731.5114 69.793%
17 Cohee, Phil A59848 C Limited Major 727.9251 69.451%
18 Goulet, Greg TY31579 B Open Major 727.1665 69.378%
19 Breseman, Mike L1678 B Limited Major 710.8162 67.818%
20 Stroud, Ike TY8465 A Open Major 703.7945 67.149%
21 Waskul, Terry A52548 M Production Minor 701.0539 66.887%
22 Chada, Shannan TY49380 C Open Major 684.6976 65.327%
23 Ornelas, John TY51788 B Limited Major 670.3278 63.956%
24 Iliff, J.A. L2987 C Open Major Senior 661.8823 63.150%
25 Bies, Nick U Limited Major 661.8360 63.145%
26 Gaffney, Rob U Limited Major 645.2343 61.561%
27 Gonzalez, Joe A52318 B Single Stack Major 630.4349 60.149%
28 Haines, Steve L1531 B Limited Major Super Senior 626.1539 59.741%
29 Hafer, Keith A61733 U Production Minor 609.5488 58.157%
30 Emerson, Dave U Production Minor 602.1492 57.451%
31 Roe, TD U Single Stack Major 581.3611 55.467%
32 Trautmann, John TY15000 C Open Major Senior 570.5508 54.436%
33 Chops, . L1463 B Open Major Senior 569.5595 54.341%
34 Maurer, Tim L2337 C Open Major Senior 568.8525 54.274%
35 Zeller, Bill A52623 C Limited Major Senior 568.2228 54.214%
36 Gorbitz, Mike U Production Minor 563.1682 53.732%
37 Paulas, Nick TY11567 B Limited Major Senior 550.6932 52.541%
38 Killam, Brian U Open Major 509.3903 48.601%
39 Miller, Gregory L936 B Limited Major 504.7821 48.161%
40 Leathers, Dennis A57053 D Production Minor 480.2385 45.819%
41 Siegers, Rick FY49403 C Open Major Senior 464.8948 44.355%
42 Hoekstra, Todd A54700 U Revolver Major 462.4372 44.121%
43 Warren, Bruce TY45940 U Production Minor Senior 451.6081 43.088%
44 Pearson, Tom A60582 C Limited Minor Senior 442.5056 42.219%
45 Albrecht, Tom A48536 C Limited 10 Major Senior 435.5420 41.555%
46 Iliff, B.E A56245 C Limited Major Junior 432.6471 41.279%
47 Rock, Rick U Limited 10 Major Senior 423.0955 40.367%
48 Schwenk, Tom TY42674 C Limited Major Super Senior 421.3349 40.199%
49 Dobosz, Joe A32928 C Production Minor 411.8260 39.292%
50 Donovan, Gerry TY45041 D Single Stack Major Super Senior 406.6142 38.795%
51 Martinek, Preston U Production Minor 396.4149 37.822%
52 Walzer, Robert U Limited 10 Major 383.0372 36.545%
53 Taraszka, Tony U Limited Major Senior 377.2480 35.993%
54 Banfield, Scott A57061 D Production Minor 372.1440 35.506%
55 Demarest, Billy Jo A52413 D Limited Minor 368.8159 35.188%
56 Jones, Matt D Limited Major 356.1779 33.983%
57 Loraff, Dave U Production Minor 353.2082 33.699%
58 Loveless, Tom A29964 B Open Major Senior 351.8266 33.568%
59 Tischler, Todd U Single Stack Major 351.3033 33.518%
60 Arkangle, Kurt U Production Minor 330.4914 31.532%
61 Malec, Nate U Production Minor 320.9505 30.622%
62 Baxter, Norm A60469 D Limited Major Super Senior 301.2524 28.742%
63 Heimbuch, Roger U Limited 10 Major 301.1182 28.729%
64 Heimbuch, John A66214 U Limited Minor 281.8749 26.893%
65 Veling, Ann U Limited Major 218.0251 20.802%
66 Polka, James U Single Stack Major 199.6703 19.050%
67 Cook, Bruce A65778 U Single Stack Major 169.8827 16.208%
68 Redmund, Donald FY44525 U Limited Major 152.1699 14.518%
69 Brandinisio, Jim U Limited Major 125.7105 11.994%
70 Ziblis, Don A32955 C Single Stack Major 0.0000 0.000%
Tie Shema, Jim TY26075 B Open Major Senior 0.0000 0.000%
DQed Hupp, Larry A17551 D Open Major Super Senior 0.0000 0.000%
DQed Pientowski, Tom U Limited Major Senior 0.0000 0.000%
DQed Reilly, Jim U Production Minor 0.0000 0.000%
Number of Competitors: 74
Printed: 09/27/09 7:37 PM Page 1 of 1

Combined divisions - these are NOT official results. 2009 Territorial
Match Date: 9/27/2009
Stage No: 1 Warsaw
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Brammer, Ryan 57 M Open 175 0 30.36 5.7642 190.0000 100.00%
2 Timmer, Jarrod 43 U Open 183 0 33.90 5.3982 177.9359 93.65%
3 Christlieb, Daren 48 B Open 178 0 34.67 5.1341 169.2306 89.07%
4 Dame, Mike 24 U Limited 165 30 26.62 5.0714 167.1639 87.98%
5 Stroud, Ike 55 A Open 167 0 34.11 4.8959 161.3790 84.94%
6 Bing, Jeff 9 B Open 178 0 36.60 4.8634 160.3078 84.37%
7 Minor, Mike 4 A Open 171 0 35.45 4.8237 158.9992 83.68%
8 Metts, Andrew 21 M Production 172 0 36.28 4.7409 156.2699 82.25%
9 Neal, Roy 26 U Limited 158 20 30.02 4.5969 151.5234 79.75%
10 Cohee, Phil 16 C Limited 169 0 36.87 4.5837 151.0883 79.52%
11 Roberts, Brent 17 B Limited 172 0 38.39 4.4803 147.6800 77.73%
12 Provan, Carl 38 A Open 162 20 32.13 4.4195 145.6759 76.67%
13 Galoway, Ric 33 U Production 178 20 37.27 4.2393 139.7361 73.55%
14 Iliff, Chris 15 B Open 168 0 40.09 4.1906 138.1309 72.70%
15 Ornelas, John 56 B Limited 164 20 36.60 3.9344 129.6860 68.26%
16 Chada, Shannan 41 C Open 171 10 41.65 3.8655 127.4149 67.06%
17 Panzl, Greg 36 U Limited 158 30 33.56 3.8141 125.7207 66.17%
18 Goulet, Greg 45 B Open 155 30 35.08 3.5633 117.4538 61.82%
19 Katt, Mark 10 C Open 180 0 51.19 3.5163 115.9045 61.00%
20 Breseman, Mike 8 B Limited 183 0 52.16 3.5084 115.6441 60.87%
21 Trautmann, John 44 C Open 165 30 39.06 3.4562 113.9235 59.96%
22 Waskul, Terry 1 M Production 168 0 48.88 3.4370 113.2907 59.63%
23 Iliff, J.A. 18 C Open 156 40 34.82 3.3314 109.8099 57.79%
24 Killam, Brian 28 U Open 160 0 48.73 3.2834 108.2277 56.96%
25 Fraley, JJ 13 B Limited 180 0 55.06 3.2692 107.7596 56.72%
26 Tarr, James 23 U Production 144 40 31.88 3.2622 107.5289 56.59%
27 Roe, TD 72 U Single Stack 158 40 37.34 3.1601 104.1635 54.82%
28 Haines, Steve 11 B Limited 171 10 51.61 3.1196 102.8285 54.12%
29 Zeller, Bill 22 C Limited 187 0 61.56 3.0377 100.1289 52.70%
30 Paulas, Nick 37 B Limited 165 30 49.46 2.7295 89.9700 47.35%
31 Gonzalez, Joe 49 B Single Stack 169 0 62.46 2.7057 89.1855 46.94%
32 Iliff, B.E 19 C Limited 152 20 50.13 2.6332 86.7957 45.68%
33 Albrecht, Tom 62 C Limited 10 172 0 65.59 2.6224 86.4397 45.49%
34 Warren, Bruce 54 U Production 173 10 63.36 2.5726 84.7982 44.63%
35 Chops, . 40 B Open 158 30 51.07 2.5064 82.6161 43.48%
36 Donovan, Gerry 7 D Single Stack 183 0 77.60 2.3582 77.7312 40.91%
37 Gorbitz, Mike 63 U Production 142 40 43.74 2.3320 76.8676 40.46%
38 Taraszka, Tony 71 U Limited 160 10 64.67 2.3195 76.4555 40.24%
39 Miller, Gregory 75 B Limited 144 40 45.19 2.3014 75.8589 39.93%
40 Maurer, Tim 47 C Open 159 10 64.82 2.2987 75.7699 39.88%
41 Gaffney, Rob 27 U Limited 143 30 49.17 2.2981 75.7501 39.87%
42 Bies, Nick 35 U Limited 160 50 48.14 2.2850 75.3183 39.64%
43 Emerson, Dave 34 U Production 143 60 38.55 2.1530 70.9674 37.35%
44 Schwenk, Tom 6 C Limited 181 0 85.38 2.1199 69.8763 36.78%
45 Hoekstra, Todd 53 U Revolver 166 10 75.49 2.0665 68.1161 35.85%
46 Hafer, Keith 67 U Production 135 30 51.70 2.0309 66.9427 35.23%
47 Dobosz, Joe 20 C Production 172 20 76.51 1.9867 65.4858 34.47%
48 Pearson, Tom 5 C Limited 163 10 78.37 1.9523 64.3519 33.87%
49 Leathers, Dennis 52 D Production 159 10 76.64 1.9442 64.0849 33.73%
50 Demarest, Billy Jo 68 D Limited 144 0 78.98 1.8232 60.0965 31.63%
51 Loveless, Tom 66 B Open 163 10 88.70 1.7249 56.8563 29.92%
52 Martinek, Preston 60 U Production 152 0 91.25 1.6658 54.9082 28.90%
53 Arkangle, Kurt 65 U Production 132 60 46.62 1.5444 50.9066 26.79%
54 Rock, Rick 32 U Limited 10 139 60 56.30 1.4032 46.2524 24.34%
55 Banfield, Scott 50 D Production 156 20 101.99 1.3335 43.9549 23.13%
56 Loraff, Dave 59 U Production 128 40 69.38 1.2684 41.8091 22.00%
57 Tischler, Todd 30 U Single Stack 143 70 62.32 1.1714 38.6118 20.32%
58 Heimbuch, Roger 70 U Limited 10 157 40 105.94 1.1044 36.4033 19.16%
59 Malec, Nate 64 U Production 138 40 95.59 1.0252 33.7927 17.79%
60 Cook, Bruce 14 U Single Stack 153 60 112.41 0.8273 27.2695 14.35%
61 Baxter, Norm 51 D Limited 149 80 85.34 0.8085 26.6498 14.03%
62 Veling, Ann 31 U Limited 121 70 72.16 0.7068 23.2976 12.26%
63 Walzer, Robert 29 U Limited 10 111 80 46.02 0.6736 22.2033 11.69%
64 Jones, Matt 46 D Limited 149 40 177.91 0.6127 20.1959 10.63%
65 Brandinisio, Jim 2 U Limited 149 70 176.32 0.4480 14.7670 7.77%
66 Polka, James 74 U Single Stack 138 110 97.64 0.2868 9.4535 4.98%
67 Siegers, Rick 12 C Open 121 120 125.54 0.0080 .2637 0.14%
Tie Redmund, Donald 73 U Limited 73 200 54.19 0 .0000 0.00%
Tie Heimbuch, John 69 U Limited 128 130 76.78 0 .0000 0.00%
DQed Reilly, Jim 58 U Production 130 40 80.97 0 .0000 0.00%
DQed Pientowski, Tom 25 U Limited 146 40 38.06 0 .0000 0.00%
Number of Competitors: 71
Stage No: 2 Kalamazoo
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Brammer, Ryan 57 M Open 142 20 13.09 9.3201 155.0000 100.00%
2 Timmer, Jarrod 43 U Open 139 0 15.20 9.1447 152.0830 98.12%
3 Tarr, James 23 U Production 149 0 19.17 7.7726 129.2640 83.40%
4 Iliff, Chris 15 B Open 139 0 18.35 7.5749 125.9761 81.27%
5 Fraley, JJ 13 B Limited 148 0 19.70 7.5127 124.9416 80.61%
6 Neal, Roy 26 U Limited 146 0 19.47 7.4987 124.7088 80.46%
7 Provan, Carl 38 A Open 138 20 15.80 7.4684 124.2049 80.13%
8 Bing, Jeff 9 B Open 144 0 19.80 7.2727 120.9503 78.03%
9 Dame, Mike 24 U Limited 146 10 18.86 7.2110 119.9241 77.37%
10 Roberts, Brent 17 B Limited 141 0 19.88 7.0926 117.9551 76.10%
11 Goulet, Greg 45 B Open 141 0 19.94 7.0712 117.5992 75.87%
12 Waskul, Terry 1 M Production 145 0 20.51 7.0697 117.5742 75.85%
13 Bies, Nick 35 U Limited 143 0 20.32 7.0374 117.0370 75.51%
14 Metts, Andrew 21 M Production 147 0 21.15 6.9504 115.5902 74.57%
15 Gaffney, Rob 27 U Limited 148 0 21.40 6.9159 115.0164 74.20%
16 Minor, Mike 4 A Open 147 0 21.79 6.7462 112.1942 72.38%
17 Breseman, Mike 8 B Limited 150 0 23.38 6.4157 106.6977 68.84%
18 Christlieb, Daren 48 B Open 142 10 20.74 6.3645 105.8462 68.29%
19 Galoway, Ric 33 U Production 147 0 23.15 6.3499 105.6034 68.13%
20 Panzl, Greg 36 U Limited 144 0 22.75 6.3297 105.2675 67.91%
21 Katt, Mark 10 C Open 148 0 24.41 6.0631 100.8337 65.05%
22 Gorbitz, Mike 63 U Production 145 0 24.97 5.8070 96.5746 62.31%
23 Cohee, Phil 16 C Limited 135 10 21.84 5.7234 95.1843 61.41%
24 Emerson, Dave 34 U Production 143 0 25.76 5.5512 92.3205 59.56%
25 Chada, Shannan 41 C Open 137 10 23.12 5.4931 91.3542 58.94%
26 Trautmann, John 44 C Open 139 0 25.54 5.4424 90.5110 58.39%
27 Miller, Gregory 75 B Limited 138 10 23.81 5.3759 89.4051 57.68%
28 Ornelas, John 56 B Limited 145 0 27.01 5.3684 89.2804 57.60%
29 Paulas, Nick 37 B Limited 152 0 28.49 5.3352 88.7282 57.24%
30 Hafer, Keith 67 U Production 130 10 22.91 5.2379 87.1101 56.20%
31 Zeller, Bill 22 C Limited 147 0 28.85 5.0953 84.7385 54.67%
32 Roe, TD 72 U Single Stack 146 0 29.59 4.9341 82.0576 52.94%
33 Gonzalez, Joe 49 B Single Stack 146 0 29.65 4.9241 81.8913 52.83%
34 Iliff, J.A. 18 C Open 129 20 22.14 4.9232 81.8764 52.82%
35 Siegers, Rick 12 C Open 152 0 31.46 4.8315 80.3513 51.84%
36 Schwenk, Tom 6 C Limited 149 0 31.88 4.6738 77.7287 50.15%
37 Killam, Brian 28 U Open 145 0 31.16 4.6534 77.3894 49.93%
38 Pearson, Tom 5 C Limited 145 0 31.67 4.5785 76.1438 49.13%
39 Maurer, Tim 47 C Open 146 0 33.60 4.3452 72.2638 46.62%
40 Dobosz, Joe 20 C Production 145 0 33.80 4.2899 71.3441 46.03%
41 Rock, Rick 32 U Limited 10 147 0 34.39 4.2745 71.0880 45.86%
42 Stroud, Ike 55 A Open 125 30 22.84 4.1594 69.1738 44.63%
43 Haines, Steve 11 B Limited 139 0 33.93 4.0967 68.1311 43.96%
44 Leathers, Dennis 52 D Production 145 0 35.84 4.0458 67.2846 43.41%
45 Chops, . 40 B Open 141 10 32.79 3.9951 66.4414 42.87%
46 Warren, Bruce 54 U Production 148 10 34.82 3.9632 65.9109 42.52%
47 Donovan, Gerry 7 D Single Stack 152 0 38.42 3.9563 65.7961 42.45%
48 Tischler, Todd 30 U Single Stack 143 0 37.24 3.8400 63.8620 41.20%
49 Taraszka, Tony 71 U Limited 151 0 39.81 3.7930 63.0803 40.70%
Tie Hoekstra, Todd 53 U Revolver 139 10 34.01 3.7930 63.0803 40.70%
51 Martinek, Preston 60 U Production 134 10 33.51 3.7004 61.5403 39.70%
52 Albrecht, Tom 62 C Limited 10 148 0 40.40 3.6634 60.9250 39.31%
53 Baxter, Norm 51 D Limited 146 0 40.55 3.6005 59.8789 38.63%
54 Banfield, Scott 50 D Production 145 0 40.57 3.5741 59.4399 38.35%
55 Heimbuch, John 69 U Limited 153 0 44.39 3.4467 57.3211 36.98%
56 Loraff, Dave 59 U Production 121 0 35.97 3.3639 55.9441 36.09%
57 Walzer, Robert 29 U Limited 10 140 10 38.99 3.3342 55.4502 35.77%
58 Demarest, Billy Jo 68 D Limited 130 10 39.58 3.0318 50.4210 32.53%
59 Iliff, B.E 19 C Limited 135 20 37.96 3.0295 50.3828 32.51%
60 Jones, Matt 46 D Limited 142 10 46.54 2.8363 47.1697 30.43%
61 Heimbuch, Roger 70 U Limited 10 151 0 57.60 2.6215 43.5974 28.13%
62 Malec, Nate 64 U Production 138 10 54.27 2.3586 39.2252 25.31%
63 Veling, Ann 31 U Limited 127 10 58.26 2.0082 33.3978 21.55%
64 Polka, James 74 U Single Stack 143 0 74.30 1.9246 32.0075 20.65%
65 Loveless, Tom 66 B Open 139 20 78.68 1.5125 25.1540 16.23%
66 Arkangle, Kurt 65 U Production 133 70 44.96 1.4012 23.3030 15.03%
67 Cook, Bruce 14 U Single Stack 138 40 75.84 1.2922 21.4902 13.86%
68 Redmund, Donald 73 U Limited 101 80 72.04 0.2915 4.8479 3.13%
69 Brandinisio, Jim 2 U Limited 87 230 28.39 0 .0000 0.00%
DQed Reilly, Jim 58 U Production 141 0 42.94 0 .0000 0.00%
DQed Pientowski, Tom 25 U Limited 147 0 27.21 0 .0000 0.00%
Number of Competitors: 71
Stage No: 3 Kalamazoo 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Brammer, Ryan 57 M Open 151 0 12.06 12.5207 160.0000 100.00%
2 Dame, Mike 24 U Limited 148 0 12.61 11.7367 149.9814 93.74%
3 Neal, Roy 26 U Limited 152 0 14.10 10.7801 137.7572 86.10%
4 Iliff, Chris 15 B Open 147 0 14.13 10.4034 132.9434 83.09%
5 Metts, Andrew 21 M Production 152 0 14.91 10.1945 130.2739 81.42%
6 Roberts, Brent 17 B Limited 153 0 15.11 10.1257 129.3947 80.87%
7 Bing, Jeff 9 B Open 146 0 14.67 9.9523 127.1788 79.49%
8 Panzl, Greg 36 U Limited 149 10 14.18 9.8025 125.2646 78.29%
9 Goulet, Greg 45 B Open 149 0 15.47 9.6315 123.0794 76.92%
10 Bies, Nick 35 U Limited 155 0 16.48 9.4053 120.1888 75.12%
11 Gaffney, Rob 27 U Limited 147 0 15.81 9.2979 118.8164 74.26%
12 Tarr, James 23 U Production 152 0 16.37 9.2853 118.6553 74.16%
13 Provan, Carl 38 A Open 139 10 14.00 9.2143 117.7480 73.59%
14 Katt, Mark 10 C Open 151 0 16.67 9.0582 115.7533 72.35%
15 Waskul, Terry 1 M Production 152 0 16.93 8.9781 114.7297 71.71%
16 Cohee, Phil 16 C Limited 151 0 16.98 8.8928 113.6397 71.02%
17 Timmer, Jarrod 43 U Open 153 0 17.60 8.6932 111.0890 69.43%
18 Breseman, Mike 8 B Limited 151 0 18.24 8.2785 105.7896 66.12%
19 Hafer, Keith 67 U Production 145 10 16.57 8.1473 104.1130 65.07%
20 Iliff, J.A. 18 C Open 153 0 18.86 8.1124 103.6670 64.79%
21 Ornelas, John 56 B Limited 156 0 19.85 7.8589 100.4276 62.77%
22 Fraley, JJ 13 B Limited 153 0 19.54 7.8301 100.0596 62.54%
23 Maurer, Tim 47 C Open 157 0 20.09 7.8148 99.8641 62.42%
24 Gonzalez, Joe 49 B Single Stack 147 0 18.90 7.7778 99.3912 62.12%
25 Gorbitz, Mike 63 U Production 152 0 20.04 7.5848 96.9249 60.58%
26 Christlieb, Daren 48 B Open 132 20 14.86 7.5370 96.3141 60.20%
27 Chops, . 40 B Open 151 0 20.79 7.2631 92.8140 58.01%
28 Galoway, Ric 33 U Production 139 10 18.15 7.1074 90.8243 56.77%
29 Paulas, Nick 37 B Limited 156 0 22.48 6.9395 88.6787 55.42%
30 Roe, TD 72 U Single Stack 147 10 20.05 6.8329 87.3165 54.57%
31 Zeller, Bill 22 C Limited 157 0 23.56 6.6638 85.1556 53.22%
32 Siegers, Rick 12 C Open 147 0 22.89 6.4220 82.0657 51.29%
33 Emerson, Dave 34 U Production 149 10 21.68 6.4114 81.9302 51.21%
34 Minor, Mike 4 A Open 151 0 23.63 6.3902 81.6593 51.04%
35 Haines, Steve 11 B Limited 151 10 22.42 6.2890 80.3661 50.23%
36 Miller, Gregory 75 B Limited 140 0 22.49 6.2250 79.5483 49.72%
37 Heimbuch, John 69 U Limited 145 10 21.71 6.2183 79.4626 49.66%
38 Chada, Shannan 41 C Open 134 10 20.13 6.1600 78.7176 49.20%
39 Rock, Rick 32 U Limited 10 146 10 22.08 6.1594 78.7100 49.19%
40 Pearson, Tom 5 C Limited 136 0 23.08 5.8925 75.2993 47.06%
41 Schwenk, Tom 6 C Limited 153 0 26.22 5.8352 74.5671 46.60%
42 Dobosz, Joe 20 C Production 152 0 26.53 5.7294 73.2151 45.76%
43 Martinek, Preston 60 U Production 148 0 26.09 5.6727 72.4905 45.31%
44 Killam, Brian 28 U Open 135 10 22.34 5.5953 71.5014 44.69%
45 Leathers, Dennis 52 D Production 142 0 25.71 5.5231 70.5788 44.11%
46 Taraszka, Tony 71 U Limited 156 0 28.91 5.3961 68.9559 43.10%
47 Hoekstra, Todd 53 U Revolver 154 0 29.44 5.2310 66.8461 41.78%
48 Iliff, B.E 19 C Limited 136 0 27.13 5.0129 64.0590 40.04%
49 Baxter, Norm 51 D Limited 146 10 27.74 4.9027 62.6508 39.16%
50 Demarest, Billy Jo 68 D Limited 144 0 29.61 4.8632 62.1460 38.84%
51 Veling, Ann 31 U Limited 149 0 30.85 4.8298 61.7192 38.57%
52 Malec, Nate 64 U Production 148 0 31.24 4.7375 60.5397 37.84%
53 Walzer, Robert 29 U Limited 10 138 30 23.60 4.5763 58.4798 36.55%
54 Trautmann, John 44 C Open 118 20 21.83 4.4892 57.3668 35.85%
55 Jones, Matt 46 D Limited 121 20 22.94 4.4028 56.2627 35.16%
56 Tischler, Todd 30 U Single Stack 124 30 22.31 4.2134 53.8424 33.65%
57 Stroud, Ike 55 A Open 119 50 17.20 4.0116 51.2636 32.04%
58 Albrecht, Tom 62 C Limited 10 131 10 31.64 3.8243 48.8701 30.54%
59 Donovan, Gerry 7 D Single Stack 154 0 40.29 3.8223 48.8446 30.53%
60 Arkangle, Kurt 65 U Production 133 30 28.21 3.6512 46.6581 29.16%
61 Banfield, Scott 50 D Production 136 10 36.75 3.4286 43.8135 27.38%
62 Heimbuch, Roger 70 U Limited 10 145 0 43.79 3.3113 42.3146 26.45%
63 Loraff, Dave 59 U Production 126 40 27.27 3.1536 40.2993 25.19%
64 Warren, Bruce 54 U Production 146 80 24.45 2.6994 34.4952 21.56%
65 Cook, Bruce 14 U Single Stack 146 10 59.72 2.2773 29.1012 18.19%
66 Polka, James 74 U Single Stack 131 10 57.17 2.1165 27.0464 16.90%
67 Redmund, Donald 73 U Limited 112 70 30.16 1.3926 17.7958 11.12%
DNF Brandinisio, Jim 2 U Limited 0 0 0 0 .0000 0.00%
DNF Loveless, Tom 66 B Open 0 0 0 0 .0000 0.00%
DQed Pientowski, Tom 25 U Limited 148 0 20.65 0 .0000 0.00%
DQed Hupp, Larry 3 D Open 135 0 40.83 0 .0000 0.00%
Number of Competitors: 71
Stage No: 4 Borcc
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Provan, Carl 38 A Open 157 0 20.58 7.6288 160.0000 100.00%
2 Neal, Roy 26 U Limited 156 0 21.64 7.2089 151.1934 94.50%
3 Brammer, Ryan 57 M Open 151 0 21.34 7.0759 148.4039 92.75%
4 Fraley, JJ 13 B Limited 152 0 21.56 7.0501 147.8628 92.41%
5 Minor, Mike 4 A Open 154 0 22.06 6.9810 146.4136 91.51%
6 Bing, Jeff 9 B Open 147 10 19.64 6.9756 146.3003 91.44%
7 Metts, Andrew 21 M Production 148 0 21.31 6.9451 145.6607 91.04%
8 Tarr, James 23 U Production 150 0 21.70 6.9124 144.9748 90.61%
9 Galoway, Ric 33 U Production 160 0 24.60 6.5041 136.4115 85.26%
10 Roberts, Brent 17 B Limited 154 0 23.72 6.4924 136.1661 85.10%
11 Ornelas, John 56 B Limited 152 0 24.00 6.3333 132.8293 83.02%
12 Iliff, Chris 15 B Open 153 0 25.17 6.0787 127.4895 79.68%
13 Christlieb, Daren 48 B Open 145 10 22.70 5.9471 124.7294 77.96%
14 Dame, Mike 24 U Limited 137 20 19.77 5.9181 124.1212 77.58%
15 Panzl, Greg 36 U Limited 155 10 25.04 5.7907 121.4492 75.91%
16 Hafer, Keith 67 U Production 154 10 24.97 5.7669 120.9501 75.59%
17 Chada, Shannan 41 C Open 151 0 26.22 5.7590 120.7844 75.49%
18 Stroud, Ike 55 A Open 133 0 23.13 5.7501 120.5977 75.37%
19 Goulet, Greg 45 B Open 153 0 26.74 5.7218 120.0042 75.00%
20 Timmer, Jarrod 43 U Open 142 30 19.68 5.6911 119.3603 74.60%
21 Waskul, Terry 1 M Production 154 0 27.47 5.6061 117.5776 73.49%
22 Breseman, Mike 8 B Limited 154 0 27.60 5.5797 117.0239 73.14%
23 Iliff, J.A. 18 C Open 155 0 28.80 5.3819 112.8754 70.55%
24 Gaffney, Rob 27 U Limited 145 10 25.24 5.3487 112.1791 70.11%
25 Katt, Mark 10 C Open 148 10 25.86 5.3364 111.9211 69.95%
26 Bies, Nick 35 U Limited 140 10 25.36 5.1262 107.5126 67.20%
27 Gonzalez, Joe 49 B Single Stack 157 0 31.01 5.0629 106.1850 66.37%
28 Emerson, Dave 34 U Production 154 0 30.74 5.0098 105.0713 65.67%
29 Maurer, Tim 47 C Open 148 10 27.83 4.9587 103.9996 65.00%
30 Haines, Steve 11 B Limited 152 0 30.91 4.9175 103.1355 64.46%
31 Zeller, Bill 22 C Limited 155 0 31.56 4.9113 103.0055 64.38%
32 Siegers, Rick 12 C Open 155 0 31.85 4.8666 102.0680 63.79%
33 Chops, . 40 B Open 153 0 31.56 4.8479 101.6758 63.55%
34 Cohee, Phil 16 C Limited 141 20 25.57 4.7321 99.2471 62.03%
35 Gorbitz, Mike 63 U Production 142 0 31.55 4.5008 94.3960 59.00%
36 Martinek, Preston 60 U Production 148 0 33.34 4.4391 93.1019 58.19%
37 Trautmann, John 44 C Open 151 0 34.47 4.3806 91.8750 57.42%
38 Leathers, Dennis 52 D Production 140 0 32.22 4.3451 91.1305 56.96%
39 Killam, Brian 28 U Open 150 0 34.97 4.2894 89.9622 56.23%
40 Roe, TD 72 U Single Stack 153 0 36.09 4.2394 88.9136 55.57%
41 Paulas, Nick 37 B Limited 155 20 31.95 4.2254 88.6200 55.39%
42 Tischler, Todd 30 U Single Stack 151 0 38.13 3.9601 83.0558 51.91%
43 Albrecht, Tom 62 C Limited 10 158 10 37.47 3.9498 82.8398 51.77%
44 Hoekstra, Todd 53 U Revolver 158 0 40.33 3.9177 82.1665 51.35%
45 Loraff, Dave 59 U Production 123 20 26.76 3.8490 80.7257 50.45%
46 Miller, Gregory 75 B Limited 151 0 39.77 3.7968 79.6309 49.77%
47 Jones, Matt 46 D Limited 142 0 41.39 3.4308 71.9547 44.97%
48 Iliff, B.E 19 C Limited 148 0 43.34 3.4149 71.6212 44.76%
49 Donovan, Gerry 7 D Single Stack 152 0 45.41 3.3473 70.2034 43.88%
50 Pearson, Tom 5 C Limited 136 30 32.13 3.2991 69.1925 43.25%
51 Warren, Bruce 54 U Production 138 30 33.25 3.2481 68.1229 42.58%
52 Banfield, Scott 50 D Production 148 0 47.02 3.1476 66.0151 41.26%
53 Arkangle, Kurt 65 U Production 136 20 39.26 2.9547 61.9694 38.73%
54 Dobosz, Joe 20 C Production 149 10 47.43 2.9306 61.4639 38.41%
55 Walzer, Robert 29 U Limited 10 140 40 35.50 2.8169 59.0793 36.92%
56 Baxter, Norm 51 D Limited 147 20 45.73 2.7772 58.2466 36.40%
57 Demarest, Billy Jo 68 D Limited 145 10 49.49 2.7278 57.2106 35.76%
58 Malec, Nate 64 U Production 158 0 59.00 2.6780 56.1661 35.10%
59 Taraszka, Tony 71 U Limited 156 0 60.89 2.5620 53.7332 33.58%
60 Heimbuch, Roger 70 U Limited 10 154 20 53.51 2.5042 52.5210 32.83%
61 Schwenk, Tom 6 C Limited 154 10 57.88 2.4879 52.1791 32.61%
62 Redmund, Donald 73 U Limited 143 10 55.71 2.3874 50.0713 31.29%
