Combined divisions - these are NOT official results. July 2008
Match Date: 7/27/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Briggs, Re Pete A57071 B Open Major 483.5313 100.000%
2 Bing, Jeff TY11389 B Open Major 439.1887 90.829%
3 Minor, Mike A20795 A Open Major 429.2354 88.771%
4 Roberts, Brent A52090 C Open Major 427.1963 88.349%
5 Waskul, Terry A52548 B Limited Major 415.7429 85.981%
6 Metts, Andrew A56224 A Production Minor 414.7457 85.774%
7 Basinger, Dennis A53685 C Limited Major 396.4674 81.994%
8 Bruscemi, Joe A59291 C Open Major 385.1357 79.651%
9 Shema, Jim TY26075 B Limited Major Senior 367.6357 76.031%
10 Scheuerle, John A45951 C Production Minor 362.1405 74.895%
11 Willemin, Vince A50065 C Limited 10 Major 356.5306 73.735%
12 Kralovetz, David TY56256 C Limited Major 349.1879 72.216%
13 Ornelas, John TY51788 B Limited Major 347.5119 71.870%
14 Cleminshaw, JD A31686 C Open Major 347.4896 71.865%
15 Blackwell, Jeremy A57308 B Limited Minor Junior 347.2600 71.817%
16 Schuitema, Luke A60417 C Limited Minor 331.4415 68.546%
17 Sanders, Greg A56707 C Production Minor 323.4131 66.886%
18 Wetmore, David A56571 D Limited 10 Major 306.9354 63.478%
19 Trautmann, John TY15000 C Open Major Senior 306.6878 63.427%
20 Eger, Paul A56827 D Production Minor 292.1806 60.426%
21 Cottrill, Josh A59708 C Production Minor 290.8456 60.150%
22 Breseman, Mike L1678 B Limited Major 288.2391 59.611%
23 Gaikwad, Praynay A60115 D Single Stack Major 268.1969 55.466%
24 Dobosz, Joe A32928 C Production Minor 259.3033 53.627%
25 Bueker, Merle L578 B Limited Major 247.3070 51.146%
26 Katt, Mark FY14034 C Limited Major 247.1835 51.120%
27 Donovan, Gerry TY45041 D Single Stack Major Super Senior 233.3735 48.264%
28 Albrecht, Tom A48536 C Limited 10 Major 232.0070 47.982%
29 Schwenk, Tom TY42674 C Revolver Major Super Senior 225.7953 46.697%
30 Remley, Jeremy U Limited Major 210.0100 43.433%
31 Pliml, David U Single Stack Major 199.1299 41.182%
32 Pearson, Tom A60582 D Limited 10 Major 197.7989 40.907%
33 Crago, Dan A58922 D Limited Major 196.9439 40.730%
34 Roberts, Duane U Limited Major 195.3083 40.392%
35 Zeller, Bill A52623 C Revolver Major Senior 191.7027 39.646%
36 Paulas, Nick TY11567 C Single Stack Major Senior 176.5773 36.518%
37 Vassar, Pete A62210 U Single Stack Major 161.8204 33.466%
38 Baxter, Norm A60469 U Limited Minor Super Senior 152.5377 31.547%
39 Hupp, Larry A17551 D Open Major Super Senior 149.8431 30.989%
40 Ondrovich, Mike U Production Minor 128.3076 26.536%
41 Frederick, Steve TY56209 D Single Stack Major 124.8180 25.814%
Number of Competitors: 41
Printed: 07/29/08 2:59 PM Page 1 of 1
Combined divisions - these are NOT official results. July 2008
Match Date: 7/25/2008
Stage No: 1 Between Walls
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bing, Jeff 18 B Open 114 0 11.67 9.7686 120.0000 100.00%
2 Briggs, Re Pete 24 B Open 113 0 12.53 9.0184 110.7843 92.32%
3 Roberts, Brent 9 C Open 112 0 13.12 8.5366 104.8658 87.39%
4 Minor, Mike 26 A Open 113 0 13.50 8.3704 102.8242 85.69%
5 Waskul, Terry 1 B Limited 117 0 15.31 7.6421 93.8775 78.23%
6 Blackwell, John 12 B Limited 108 0 14.40 7.5000 92.1319 76.78%
7 Willemin, Vince 33 C Limited 10 102 0 13.95 7.3118 89.8200 74.85%
8 Schuitema, Luke 36 C Limited 106 0 14.80 7.1622 87.9823 73.32%
9 Metts, Andrew 14 A Production 101 10 13.03 6.9839 85.7920 71.49%
10 Bruscemi, Joe 25 C Open 110 0 16.08 6.8408 84.0342 70.03%
11 Basinger, Dennis 29 C Limited 112 0 16.57 6.7592 83.0318 69.19%
12 Sanders, Greg 28 C Production 120 0 17.93 6.6927 82.2149 68.51%
13 Cleminshaw, JD 30 C Open 116 0 17.51 6.6248 81.3808 67.82%
14 Trautmann, John 19 C Open 114 0 17.47 6.5255 80.1609 66.80%
15 Scheuerle, John 16 C Production 114 0 18.03 6.3228 77.6709 64.73%
16 Shema, Jim 35 B Limited 104 10 14.90 6.3087 77.4977 64.58%
17 Ornelas, John 23 B Limited 117 0 18.57 6.3005 77.3970 64.50%
18 Kralovetz, David 39 C Limited 100 0 16.25 6.1538 75.5949 63.00%
19 Breseman, Mike 13 B Limited 109 0 18.93 5.7581 70.7340 58.95%
20 Eger, Paul 41 D Production 108 0 19.51 5.5356 68.0007 56.67%
21 Katt, Mark 17 C Limited 115 0 21.06 5.4606 67.0794 55.90%
22 Cottrill, Josh 32 C Production 97 10 16.11 5.4004 66.3399 55.28%
23 Bueker, Merle 10 B Limited 119 0 23.61 5.0402 61.9151 51.60%
24 Gaikwad, Praynay 8 D Single Stack 114 0 22.93 4.9717 61.0736 50.89%
25 Albrecht, Tom 38 C Limited 10 112 0 24.70 4.5344 55.7017 46.42%
26 Dobosz, Joe 21 C Production 106 0 23.67 4.4782 55.0114 45.84%
27 Donovan, Gerry 3 D Single Stack 116 0 27.65 4.1953 51.5361 42.95%
28 Pearson, Tom 31 D Limited 10 108 0 25.83 4.1812 51.3629 42.80%
29 Schwenk, Tom 6 C Revolver 106 0 25.91 4.0911 50.2561 41.88%
30 Crago, Dan 5 D Limited 111 10 25.61 3.9438 48.4467 40.37%
31 Vassar, Pete 4 U Single Stack 117 0 31.98 3.6585 44.9420 37.45%
32 Wetmore, David 2 D Limited 10 112 20 25.46 3.6135 44.3892 36.99%
33 Roberts, Duane 11 U Limited 90 20 19.60 3.5714 43.8720 36.56%
34 Pliml, David 20 U Single Stack 113 0 31.96 3.5357 43.4335 36.19%
35 Zeller, Bill 15 C Revolver 114 0 33.34 3.4193 42.0036 35.00%
36 Frederick, Steve 22 D Single Stack 104 0 30.61 3.3976 41.7370 34.78%
37 Paulas, Nick 37 C Single Stack 114 0 34.85 3.2712 40.1843 33.49%
38 Remley, Jeremy 7 U Limited 113 0 37.01 3.0532 37.5063 31.26%
39 Baxter, Norm 27 U Limited 103 20 27.82 2.9835 36.6501 30.54%
40 Hupp, Larry 40 D Open 112 10 37.06 2.7523 33.8100 28.18%
41 Ondrovich, Mike 34 U Production 96 0 40.37 2.3780 29.2120 24.34%
Number of Competitors: 41
Stage No: 2 Paper Poppers
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Minor, Mike 26 A Open 48 0 6.27 7.6555 50.0000 100.00%
2 Waskul, Terry 1 B Limited 48 0 6.34 7.5710 49.4481 98.90%
3 Bing, Jeff 18 B Open 50 0 6.72 7.4405 48.5958 97.19%
4 Roberts, Brent 9 C Open 49 0 6.63 7.3906 48.2699 96.54%
5 Schuitema, Luke 36 C Limited 46 0 6.40 7.1875 46.9434 93.89%
6 Kralovetz, David 39 C Limited 48 0 6.86 6.9971 45.6998 91.40%
7 Scheuerle, John 16 C Production 46 0 6.66 6.9069 45.1107 90.22%
8 Blackwell, John 12 B Limited 46 0 6.69 6.8759 44.9082 89.82%
9 Briggs, Re Pete 24 B Open 46 0 6.70 6.8657 44.8416 89.68%
10 Basinger, Dennis 29 C Limited 50 0 7.59 6.5876 43.0253 86.05%
11 Trautmann, John 19 C Open 46 0 8.24 5.5825 36.4607 72.92%
12 Cleminshaw, JD 30 C Open 50 0 9.12 5.4825 35.8076 71.62%
13 Shema, Jim 35 B Limited 50 0 9.19 5.4407 35.5346 71.07%
14 Bueker, Merle 10 B Limited 49 0 9.12 5.3728 35.0911 70.18%
15 Eger, Paul 41 D Production 48 0 9.05 5.3039 34.6411 69.28%
16 Katt, Mark 17 C Limited 50 0 9.50 5.2632 34.3753 68.75%
17 Dobosz, Joe 21 C Production 42 0 8.20 5.1220 33.4531 66.91%
18 Breseman, Mike 13 B Limited 47 0 9.34 5.0321 32.8659 65.73%
19 Ornelas, John 23 B Limited 46 0 9.18 5.0109 32.7275 65.46%
20 Willemin, Vince 33 C Limited 10 43 10 6.68 4.9401 32.2650 64.53%
21 Wetmore, David 2 D Limited 10 50 0 10.25 4.8780 31.8594 63.72%
22 Albrecht, Tom 38 C Limited 10 49 0 10.13 4.8371 31.5923 63.18%
23 Bruscemi, Joe 25 C Open 47 0 9.84 4.7764 31.1959 62.39%
24 Sanders, Greg 28 C Production 46 0 10.34 4.4487 29.0556 58.11%
25 Cottrill, Josh 32 C Production 50 0 11.26 4.4405 29.0020 58.00%
26 Metts, Andrew 14 A Production 41 10 7.06 4.3909 28.6781 57.36%
27 Hupp, Larry 40 D Open 50 0 11.55 4.3290 28.2738 56.55%
28 Pearson, Tom 31 D Limited 10 49 0 11.54 4.2461 27.7323 55.46%
29 Schwenk, Tom 6 C Revolver 48 0 11.67 4.1131 26.8637 53.73%
30 Donovan, Gerry 3 D Single Stack 48 0 12.26 3.9152 25.5712 51.14%
31 Baxter, Norm 27 U Limited 50 0 13.02 3.8402 25.0813 50.16%
32 Zeller, Bill 15 C Revolver 44 0 12.26 3.5889 23.4400 46.88%
33 Remley, Jeremy 7 U Limited 41 0 11.86 3.4570 22.5785 45.16%
34 Gaikwad, Praynay 8 D Single Stack 50 0 14.47 3.4554 22.5681 45.14%
35 Pliml, David 20 U Single Stack 49 0 14.35 3.4146 22.3016 44.60%
36 Frederick, Steve 22 D Single Stack 50 0 15.50 3.2258 21.0685 42.14%
37 Roberts, Duane 11 U Limited 48 0 16.52 2.9056 18.9772 37.95%
38 Ondrovich, Mike 34 U Production 48 0 16.78 2.8605 18.6826 37.37%
39 Vassar, Pete 4 U Single Stack 48 0 17.84 2.6906 17.5730 35.15%
40 Crago, Dan 5 D Limited 45 10 16.61 2.1072 13.7627 27.53%
41 Paulas, Nick 37 C Single Stack 49 0 33.13 1.4790 9.6597 19.32%
Number of Competitors: 41
Stage No: 3 Through the Window
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Scheuerle, John 16 C Production 121 0 19.16 6.3152 135.0000 100.00%
2 Briggs, Re Pete 24 B Open 122 0 20.10 6.0697 129.7519 96.11%
3 Basinger, Dennis 29 C Limited 127 10 19.31 6.0590 129.5232 95.94%
4 Waskul, Terry 1 B Limited 131 0 22.23 5.8929 125.9725 93.31%
5 Metts, Andrew 14 A Production 127 10 19.92 5.8735 125.5578 93.01%
6 Willemin, Vince 33 C Limited 10 118 0 20.53 5.7477 122.8686 91.01%
7 Minor, Mike 26 A Open 122 10 20.14 5.5611 118.8796 88.06%
8 Breseman, Mike 13 B Limited 120 0 22.34 5.3715 114.8265 85.06%
9 Bing, Jeff 18 B Open 121 30 17.99 5.0584 108.1334 80.10%
10 Bruscemi, Joe 25 C Open 123 10 22.41 5.0424 107.7914 79.85%
11 Shema, Jim 35 B Limited 122 20 20.60 4.9515 105.8482 78.41%
12 Kralovetz, David 39 C Limited 121 20 21.26 4.7507 101.5557 75.23%
13 Wetmore, David 2 D Limited 10 128 0 27.19 4.7076 100.6343 74.54%
14 Ornelas, John 23 B Limited 127 10 25.39 4.6081 98.5073 72.97%
15 Roberts, Brent 9 C Open 116 20 20.86 4.6021 98.3791 72.87%
16 Cleminshaw, JD 30 C Open 126 0 27.58 4.5685 97.6608 72.34%
17 Sanders, Greg 28 C Production 115 0 26.39 4.3577 93.1545 69.00%
18 Dobosz, Joe 21 C Production 125 0 28.71 4.3539 93.0733 68.94%
19 Cottrill, Josh 32 C Production 109 30 19.74 4.0020 85.5507 63.37%
20 Gaikwad, Praynay 8 D Single Stack 126 10 29.32 3.9563 84.5738 62.65%
21 Schuitema, Luke 36 C Limited 99 30 17.59 3.9227 83.8555 62.12%
22 Eger, Paul 41 D Production 98 20 20.13 3.8748 82.8316 61.36%
23 Remley, Jeremy 7 U Limited 119 0 32.46 3.6661 78.3702 58.05%
24 Schwenk, Tom 6 C Revolver 126 0 35.63 3.5363 75.5955 56.00%
25 Donovan, Gerry 3 D Single Stack 121 0 34.41 3.5164 75.1701 55.68%
26 Trautmann, John 19 C Open 115 30 25.23 3.3690 72.0191 53.35%
27 Pearson, Tom 31 D Limited 10 111 30 27.38 2.9584 63.2417 46.85%
28 Crago, Dan 5 D Limited 122 0 42.30 2.8842 61.6555 45.67%
29 Blackwell, John 12 B Limited 119 60 22.01 2.6806 57.3032 42.45%
30 Zeller, Bill 15 C Revolver 119 20 37.02 2.6742 57.1664 42.35%
31 Pliml, David 20 U Single Stack 129 20 41.31 2.6386 56.4053 41.78%
32 Bueker, Merle 10 B Limited 134 10 47.82 2.5931 55.4327 41.06%
33 Roberts, Duane 11 U Limited 105 30 31.07 2.4139 51.6019 38.22%
34 Albrecht, Tom 38 C Limited 10 117 40 35.65 2.1599 46.1722 34.20%
35 Paulas, Nick 37 C Single Stack 129 0 61.07 2.1123 45.1546 33.45%
36 Hupp, Larry 40 D Open 124 0 59.54 2.0826 44.5197 32.98%
37 Vassar, Pete 4 U Single Stack 118 20 57.15 1.7148 36.6573 27.15%
38 Ondrovich, Mike 34 U Production 107 30 45.30 1.6998 36.3366 26.92%
39 Katt, Mark 17 C Limited 106 70 22.33 1.6122 34.4640 25.53%
40 Frederick, Steve 22 D Single Stack 108 50 56.93 1.0188 21.7789 16.13%
41 Baxter, Norm 27 U Limited 105 70 34.85 1.0043 21.4689 15.90%
Number of Competitors: 41
Stage No: 4 Six For Six
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Briggs, Re Pete 24 B Open 88 0 12.21 7.2072 90.0000 100.00%
2 Bing, Jeff 18 B Open 88 0 15.46 5.6921 71.0802 78.98%
3 Bruscemi, Joe 25 C Open 90 0 15.86 5.6747 70.8629 78.74%
4 Blackwell, John 12 B Limited 88 0 17.44 5.0459 63.0107 70.01%
5 Roberts, Brent 9 C Open 87 0 17.84 4.8767 60.8979 67.66%
6 Metts, Andrew 14 A Production 84 0 19.17 4.3818 54.7178 60.80%
7 Minor, Mike 26 A Open 90 0 20.94 4.2980 53.6713 59.63%
8 Wetmore, David 2 D Limited 10 88 0 21.06 4.1785 52.1791 57.98%
9 Ornelas, John 23 B Limited 88 0 21.99 4.0018 49.9725 55.53%
10 Shema, Jim 35 B Limited 85 0 21.67 3.9225 48.9823 54.42%
11 Basinger, Dennis 29 C Limited 86 0 22.11 3.8896 48.5714 53.97%
12 Sanders, Greg 28 C Production 86 0 23.32 3.6878 46.0514 51.17%
13 Willemin, Vince 33 C Limited 10 81 10 19.43 3.6541 45.6306 50.70%
14 Waskul, Terry 1 B Limited 84 10 20.51 3.6080 45.0549 50.06%
15 Scheuerle, John 16 C Production 86 0 25.97 3.3115 41.3524 45.95%
16 Eger, Paul 41 D Production 82 0 25.14 3.2617 40.7305 45.26%
17 Albrecht, Tom 38 C Limited 10 87 0 27.85 3.1239 39.0097 43.34%
18 Katt, Mark 17 C Limited 83 10 23.57 3.0972 38.6763 42.97%
19 Cottrill, Josh 32 C Production 81 10 23.47 3.0251 37.7760 41.97%
20 Bueker, Merle 10 B Limited 90 0 30.35 2.9654 37.0305 41.15%
21 Trautmann, John 19 C Open 77 20 19.42 2.9351 36.6521 40.72%
22 Kralovetz, David 39 C Limited 74 10 22.17 2.8868 36.0490 40.05%
23 Gaikwad, Praynay 8 D Single Stack 81 0 29.54 2.7420 34.2408 38.05%
24 Schuitema, Luke 36 C Limited 72 30 16.16 2.5990 32.4550 36.06%
25 Roberts, Duane 11 U Limited 81 10 27.36 2.5950 32.4051 36.01%
26 Cleminshaw, JD 30 C Open 72 20 20.60 2.5243 31.5222 35.02%
27 Crago, Dan 5 D Limited 82 0 37.16 2.2067 27.5562 30.62%
28 Zeller, Bill 15 C Revolver 84 0 40.14 2.0927 26.1326 29.04%
29 Paulas, Nick 37 C Single Stack 89 0 44.02 2.0218 25.2473 28.05%
30 Donovan, Gerry 3 D Single Stack 86 0 43.72 1.9671 24.5642 27.29%
31 Remley, Jeremy 7 U Limited 74 10 34.10 1.8768 23.4366 26.04%
32 Schwenk, Tom 6 C Revolver 90 0 48.45 1.8576 23.1968 25.77%
33 Vassar, Pete 4 U Single Stack 83 10 40.01 1.8245 22.7835 25.32%
34 Breseman, Mike 13 B Limited 72 30 28.59 1.4690 18.3442 20.38%
35 Pliml, David 20 U Single Stack 80 10 51.01 1.3723 17.1366 19.04%
36 Hupp, Larry 40 D Open 84 10 57.47 1.2876 16.0789 17.87%
37 Dobosz, Joe 21 C Production 66 40 22.21 1.1706 14.6179 16.24%
38 Baxter, Norm 27 U Limited 79 10 60.19 1.1464 14.3157 15.91%
39 Ondrovich, Mike 34 U Production 72 0 71.38 1.0087 12.5962 14.00%
40 Frederick, Steve 22 D Single Stack 61 40 44.12 0.4760 5.9441