Combined divisions - these are NOT official results. September 2008 Territorial
Match Date: 9/28/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Bing, Jeff TY11389 B Open Major 927.0526 100.000%
2 Gilson, Chris TY18120 M Open Major 907.1365 97.852%
3 Provan, Carl FY41404 A Open Major 885.5924 95.528%
4 Briggs, Re Pete A57071 B Open Major 837.0991 90.297%
5 Metts, Andrew A56224 A Production Minor 834.9916 90.069%
6 Ornelas, Joe A56265 B Limited Major 806.2729 86.972%
7 Roberts, Brent A52090 B Open Major 796.9598 85.967%
8 Stroud, Ike TY8465 A Open Major 791.6298 85.392%
9 Sotelo, Ralph A50444 B Production Minor 783.2635 84.490%
10 Goulet, Greg TY31579 B Open Major 773.8642 83.476%
11 Iliff, Chris A51193 B Open Major 749.7727 80.877%
12 Katt, Mark FY14034 C Open Major 744.2257 80.279%
13 Waskul, Terry A52548 A Limited Major 743.7258 80.225%
14 Kralovetz, David TY56256 C Limited Major 739.4876 79.768%
15 Christliah, Daren B Limited Major 735.7211 79.361%
16 Hoekstra, Sheila A54728 C Open Major 728.6486 78.598%
17 Cleminshaw, JD A31686 C Open Major 721.7854 77.858%
18 Blackwell, John A52087 B Limited Major 710.3970 76.630%
19 Scheuerle, John A45951 C Limited Major 709.0903 76.489%
20 Loveless, Tom A29964 B Open Major Senior 703.8185 75.920%
21 Bruscemi, Joe A59291 C Open Major 689.1876 74.342%
22 Podnar, Vince A52936 B Limited Major 670.5214 72.328%
23 Schuitema, Luke A60417 B Limited Major 666.4095 71.885%
24 Chada, Shannan TY49380 C Open Major 662.8435 71.500%
25 Podnar, Trent A56074 B Limited Major Junior 656.9006 70.859%
26 Ornelas, John TY51788 B Limited Major 644.3505 69.505%
27 Ziblis, Don A32955 U Open Major 642.0292 69.255%
28 Gonzalez, Joe A52318 C Single Stack Major 621.2911 67.018%
29 Breseman, Mike L1678 B Limited Major 613.7301 66.202%
30 Hoekstra, Todd A54700 C Limited 10 Major 605.2270 65.285%
31 Leathers, Dennis A57053 D Open Major 600.2633 64.750%
32 Haines, Steve L1531 B Limited Major Super Senior 595.6305 64.250%
33 Iliff, B.E A56245 C Open Major Junior 577.7664 62.323%
34 Iliff, J.A. L2987 C Open Major Senior 565.2079 60.968%
35 Boyton, Adam A53053 B Production Minor 563.0658 60.737%
36 Wetmore, David A56571 C Limited 10 Major 555.4405 59.915%
37 Cohee, Phil A59848 C Limited Major 554.9852 59.866%
38 Minor, Mike A20795 B Limited 10 Major 541.6952 58.432%
39 Siegers, Rick FY49403 C Open Major Senior 539.8513 58.233%
40 Gorbitz, Mike U Production Minor 537.0780 57.934%
41 Trautmann, John TY15000 C Open Major Senior 520.9085 56.190%
42 Sleeman, Mike A57621 C Limited 10 Major Senior 504.3290 54.401%
43 Chops, . L1463 B Open Major Senior 499.4323 53.873%
44 Zeller, Bill A52623 C Limited 10 Major Senior 493.9845 53.285%
45 Baird, Pat A5884 B Open Major Senior 470.0851 50.707%
46 Albrecht, Tom A48536 C Limited 10 Major 463.3992 49.986%
47 Paulas, Nick TY11567 C Single Stack Major Senior 455.4611 49.130%
48 Banfield, Scott A57061 D Single Stack Major 448.3357 48.361%
49 Buchnat, Ron TY26238 B Production Minor Super Senior 446.7333 48.189%
50 Peake, Gary U Limited 10 Major 429.0103 46.277%
51 Dobosz, Joe A32928 C Production Minor 412.5921 44.506%
52 Spaitis, Joe A56692 U Production Minor 378.7086 40.851%
53 Demarest, Billy Jo A52413 D Production Minor 372.3268 40.162%
54 Donovan, Gerry TY45041 D Single Stack Major Super Senior 371.5473 40.078%
55 Maurer, Tim L2337 C Single Stack Major 360.3662 38.872%
56 Baird, Mike U Open Major 359.2893 38.756%
57 Pearson, Tom A60582 U Production Minor 348.4688 37.589%
58 Michalski, Mike U Production Minor 345.7266 37.293%
59 Dyksterhouse, Mary U Limited Minor 342.1230 36.904%
60 Rock, Rick U Limited 10 Major Senior 328.2095 35.404%
61 Hupp, Larry A17551 D Open Major Super Senior 325.0797 35.066%
62 Schwenk, Tom TY42674 C Revolver Major Super Senior 324.7005 35.025%
63 Warren, Dave TY52976 D Revolver Major 282.3712 30.459%
64 Davis, Darlene U Open Major 272.7834 29.425%
65 Vassar, Pete A62210 U Single Stack Major 268.1022 28.920%
66 Dyksterhouse, Jud U Revolver Minor 247.9038 26.741%
Number of Competitors: 66
Printed: 09/28/08 4:45 PM Page 1 of 1
Combined divisions - these are NOT official results. September 2008 Territorial
Match Date: 9/28/2008
Stage No: 1 Warsaw Rifle&Pistol Club
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Gilson, Chris 32 M Open 188 0 24.12 7.7944 190.0000 100.00%
2 Kralovetz, David 35 C Limited 190 0 27.09 7.0137 170.9693 89.98%
3 Bing, Jeff 3 B Open 187 0 27.82 6.7218 163.8538 86.24%
4 Metts, Andrew 47 A Production 188 0 28.51 6.5942 160.7434 84.60%
5 Provan, Carl 63 A Open 177 10 25.90 6.4479 157.1771 82.72%
6 Goulet, Greg 52 B Open 189 0 29.51 6.4046 156.1216 82.17%
7 Iliff, Chris 40 B Open 185 0 29.64 6.2416 152.1482 80.08%
8 Roberts, Brent 9 B Open 183 0 29.38 6.2287 151.8338 79.91%
9 Bruscemi, Joe 13 C Open 186 0 31.41 5.9217 144.3502 75.97%
10 Briggs, Re Pete 37 B Open 186 10 30.07 5.8530 142.6755 75.09%
11 Ornelas, Joe 55 B Limited 187 0 32.33 5.7841 140.9960 74.21%
12 Sotelo, Ralph 54 B Production 186 0 33.34 5.5789 135.9939 71.58%
13 Blackwell, John 1 B Limited 188 0 34.33 5.4763 133.4929 70.26%
14 Schuitema, Luke 34 B Limited 183 0 33.62 5.4432 132.6860 69.83%
15 Cleminshaw, JD 56 C Open 185 0 34.32 5.3904 131.3990 69.16%
16 Waskul, Terry 11 A Limited 189 0 35.37 5.3435 130.2557 68.56%
17 Katt, Mark 2 C Open 188 0 36.55 5.1436 125.3828 65.99%
18 Loveless, Tom 33 B Open 186 0 37.41 4.9719 121.1974 63.79%
19 Hoekstra, Sheila 57 C Open 185 10 35.54 4.9240 120.0298 63.17%
20 Stroud, Ike 64 A Open 171 40 27.27 4.8038 117.0997 61.63%
21 Haines, Steve 14 B Limited 190 0 39.71 4.7847 116.6341 61.39%
22 Podnar, Trent 42 B Limited 188 0 39.42 4.7692 116.2563 61.19%
23 Scheuerle, John 48 C Limited 190 0 39.85 4.7679 116.2246 61.17%
24 Breseman, Mike 12 B Limited 189 0 42.89 4.4066 107.4174 56.54%
25 Siegers, Rick 19 C Open 189 0 43.78 4.3170 105.2332 55.39%
26 Iliff, B.E 8 C Open 180 10 39.51 4.3027 104.8847 55.20%
27 Podnar, Vince 43 B Limited 185 0 43.48 4.2548 103.7170 54.59%
28 Iliff, J.A. 7 C Open 190 0 44.66 4.2544 103.7073 54.58%
29 Zeller, Bill 17 C Limited 10 190 0 45.62 4.1648 101.5231 53.43%
30 Leathers, Dennis 60 D Open 188 0 45.85 4.1003 99.9509 52.61%
31 Ornelas, John 53 B Limited 183 10 42.90 4.0326 98.3006 51.74%
32 Buchnat, Ron 29 B Production 188 0 46.84 4.0137 97.8399 51.49%
33 Chada, Shannan 51 C Open 183 10 43.15 4.0093 97.7326 51.44%
34 Ziblis, Don 45 U Open 167 30 36.49 3.7545 91.5215 48.17%
35 Minor, Mike 6 B Limited 10 180 10 46.68 3.6418 88.7742 46.72%
36 Cohee, Phil 4 C Limited 172 20 42.27 3.5959 87.6554 46.13%
37 Chops, . 44 B Open 183 10 48.34 3.5788 87.2385 45.92%
38 Sleeman, Mike 15 C Limited 10 181 0 53.15 3.4055 83.0141 43.69%
39 Banfield, Scott 38 D Single Stack 185 0 55.23 3.3496 81.6514 42.97%
40 Spaitis, Joe 30 U Production 157 50 32.19 3.3240 81.0274 42.65%
41 Albrecht, Tom 31 C Limited 10 185 0 56.91 3.2507 79.2406 41.71%
42 Gonzalez, Joe 39 C Single Stack 187 0 58.00 3.2241 78.5922 41.36%
43 Gorbitz, Mike 36 U Production 186 0 58.03 3.2052 78.1315 41.12%
44 Hoekstra, Todd 58 C Limited 10 183 10 54.59 3.1691 77.2515 40.66%
45 Trautmann, John 18 C Open 179 20 50.51 3.1479 76.7347 40.39%
46 Paulas, Nick 49 C Single Stack 189 0 63.61 2.9712 72.4274 38.12%
47 Donovan, Gerry 16 D Single Stack 189 0 67.45 2.8021 68.3053 35.95%
48 Baird, Pat 23 B Open 175 40 49.07 2.7512 67.0646 35.30%
49 Christliah, Daren 25 B Limited 177 20 58.80 2.6701 65.0876 34.26%
50 Wetmore, David 65 C Limited 10 185 0 73.21 2.5270 61.5994 32.42%
51 Peake, Gary 26 U Limited 10 180 10 69.07 2.4613 59.9978 31.58%
52 Demarest, Billy Jo 50 D Production 188 0 78.05 2.4087 58.7156 30.90%
53 Dyksterhouse, Mary 62 U Limited 188 0 78.48 2.3955 58.3938 30.73%
54 Boyton, Adam 46 B Production 181 10 72.39 2.3622 57.5821 30.31%
55 Dobosz, Joe 20 C Production 178 0 78.96 2.2543 54.9519 28.92%
56 Davis, Darlene 59 U Open 188 0 85.35 2.2027 53.6941 28.26%
57 Schwenk, Tom 10 C Revolver 186 0 93.38 1.9919 48.5555 25.56%
58 Michalski, Mike 66 U Production 159 50 56.11 1.9426 47.3537 24.92%
59 Dyksterhouse, Jud 61 U Revolver 190 0 102.77 1.8488 45.0672 23.72%
60 Baird, Mike 22 U Open 186 0 102.77 1.8099 44.1190 23.22%
61 Hupp, Larry 5 D Open 189 0 110.39 1.7121 41.7350 21.97%
62 Rock, Rick 41 U Limited 10 173 40 78.86 1.6865 41.1109 21.64%
63 Vassar, Pete 28 U Single Stack 177 20 95.23 1.6486 40.1871 21.15%
64 Warren, Dave 21 D Revolver 189 0 135.05 1.3995 34.1149 17.96%
65 Maurer, Tim 24 C Single Stack 167 40 132.82 0.9562 23.3088 12.27%
66 Pearson, Tom 27 U Production 158 60 114.84 0.8534 20.8029 10.95%
Number of Competitors: 66
Printed: 09/28/08 4:44 PM Page 1 of 1
Combined divisions - these are NOT official results. September 2008 Territorial
Match Date: 9/28/2008
Stage No: 2 BORCC #1
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Briggs, Re Pete 37 B Open 90 0 14.49 6.2112 95.0000 100.00%
2 Gilson, Chris 32 M Open 93 0 15.82 5.8786 89.9129 94.65%
3 Hoekstra, Sheila 57 C Open 92 0 19.46 4.7276 72.3084 76.11%
4 Provan, Carl 63 A Open 92 0 19.52 4.7131 72.0866 75.88%
5 Metts, Andrew 47 A Production 93 0 19.80 4.6970 71.8404 75.62%
6 Bing, Jeff 3 B Open 94 0 20.19 4.6558 71.2102 74.96%
7 Cleminshaw, JD 56 C Open 93 0 20.90 4.4498 68.0595 71.64%
8 Roberts, Brent 9 B Open 95 0 21.60 4.3981 67.2687 70.81%
9 Ziblis, Don 45 U Open 92 0 21.79 4.2221 64.5768 67.98%
10 Katt, Mark 2 C Open 85 0 21.03 4.0418 61.8191 65.07%
11 Bruscemi, Joe 13 C Open 92 0 25.23 3.6465 55.7730 58.71%
12 Chada, Shannan 51 C Open 79 0 23.00 3.4348 52.5351 55.30%
13 Sotelo, Ralph 54 B Production 79 20 17.67 3.3390 51.0698 53.76%
14 Ornelas, John 53 B Limited 95 0 28.60 3.3217 50.8052 53.48%
15 Blackwell, John 1 B Limited 94 0 28.63 3.2833 50.2179 52.86%
16 Podnar, Vince 43 B Limited 90 0 27.44 3.2799 50.1659 52.81%
17 Goulet, Greg 52 B Open 84 0 25.81 3.2546 49.7789 52.40%
18 Kralovetz, David 35 C Limited 91 0 29.84 3.0496 46.6435 49.10%
19 Ornelas, Joe 55 B Limited 87 10 25.40 3.0315 46.3666 48.81%
20 Stroud, Ike 64 A Open 80 40 13.57 2.9477 45.0849 47.46%
21 Chops, . 44 B Open 87 10 26.19 2.9401 44.9687 47.34%
22 Loveless, Tom 33 B Open 89 10 28.01 2.8204 43.1379 45.41%
23 Waskul, Terry 11 A Limited 88 10 27.74 2.8118 43.0063 45.27%
24 Iliff, B.E 8 C Open 90 10 28.77 2.7807 42.5307 44.77%
25 Scheuerle, John 48 C Limited 82 20 23.44 2.6451 40.4567 42.59%
26 Leathers, Dennis 60 D Open 89 10 30.31 2.6064 39.8648 41.96%
27 Iliff, Chris 40 B Open 85 10 30.33 2.4728 37.8214 39.81%
28 Wetmore, David 65 C Limited 10 88 0 38.78 2.2692 34.7073 36.53%
29 Hupp, Larry 5 D Open 80 20 29.35 2.0443 31.2675 32.91%
30 Buchnat, Ron 29 B Production 88 20 34.59 1.9659 30.0683 31.65%
31 Gonzalez, Joe 39 C Single Stack 82 20 31.88 1.9448 29.7456 31.31%
32 Christliah, Daren 25 B Limited 79 20 30.62 1.9268 29.4703 31.02%
33 Baird, Mike 22 U Open 83 10 38.14 1.9140 29.2745 30.82%
34 Haines, Steve 14 B Limited 87 10 40.36 1.9078 29.1797 30.72%
Tie Paulas, Nick 49 C Single Stack 89 10 41.41 1.9078 29.1797 30.72%
36 Gorbitz, Mike 36 U Production 82 10 40.75 1.7669 27.0246 28.45%
37 Albrecht, Tom 31 C Limited 10 80 30 28.51 1.7538 26.8243 28.24%
38 Podnar, Trent 42 B Limited 87 40 29.26 1.6063 24.5683 25.86%
39 Dobosz, Joe 20 C Production 83 40 28.04 1.5335 23.4548 24.69%
40 Iliff, J.A. 7 C Open 75 30 30.33 1.4837 22.6931 23.89%
41 Boyton, Adam 46 B Production 80 10 48.83 1.4335 21.9253 23.08%
42 Breseman, Mike 12 B Limited 77 30 33.69 1.3951 21.3380 22.46%
43 Pearson, Tom 27 U Production 69 20 35.26 1.3897 21.2554 22.37%
44 Minor, Mike 6 B Limited 10 75 20 39.78 1.3826 21.1468 22.26%
45 Michalski, Mike 66 U Production 73 20 39.35 1.3469 20.6008 21.69%
46 Peake, Gary 26 U Limited 10 80 40 30.78 1.2995 19.8758 20.92%
47 Warren, Dave 21 D Revolver 83 20 50.91 1.2375 18.9275 19.92%
48 Zeller, Bill 17 C Limited 10 76 30 37.48 1.2273 18.7715 19.76%
49 Donovan, Gerry 16 D Single Stack 91 0 75.07 1.2122 18.5405 19.52%
50 Hoekstra, Todd 58 C Limited 10 70 40 24.81 1.2092 18.4947 19.47%
51 Baird, Pat 23 B Open 73 40 31.12 1.0604 16.2188 17.07%
52 Sleeman, Mike 15 C Limited 10 74 30 46.10 0.9544 14.5975 15.37%
53 Davis, Darlene 59 U Open 79 30 53.35 0.9185 14.0484 14.79%
54 Schwenk, Tom 10 C Revolver 80 40 54.69 0.7314 11.1867 11.78%
55 Siegers, Rick 19 C Open 73 60 19.15 0.6789 10.3837 10.93%
56 Dyksterhouse, Jud 61 U Revolver 72 40 52.75 0.6066 9.2779 9.77%
57 Rock, Rick 41 U Limited 10 71 50 38.17 0.5502 8.4153 8.86%
58 Cohee, Phil 4 C Limited 64 50 33.51 0.4178 6.3902 6.73%
59 Dyksterhouse, Mary 62 U Limited 60 50 26.51 0.3772 5.7693 6.07%
60 Maurer, Tim 24 C Single Stack 78 30 133.89 0.3585 5.4832 5.77%
61 Vassar, Pete 28 U Single Stack 69 50 67.16 0.2829 4.3269 4.55%
62 Banfield, Scott 38 D Single Stack 61 70 60.31 0 0.0000 0.00%
Tie Spaitis, Joe 30 U Production 30 110 62.45 0 0.0000 0.00%
Tie Demarest, Billy Jo 50 D Production 57 80 57.05 0 0.0000 0.00%
Tie Trautmann, John 18 C Open 60 170 65.60 0 0.0000 0.00%
Tie Schuitema, Luke 34 B Limited 78 120 38.16 0 0.0000 0.00%
Number of Competitors: 66
Printed: 09/28/08 4:45 PM Page 1 of 1
Combined divisions - these are NOT official results. September 2008 Territorial
Match Date: 9/28/2008
Stage No: 3 South Kent Sportsman's Club
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Provan, Carl 63 A Open 146 0 14.35 10.1742 160.0000 100.00%
2 Gilson, Chris 32 M Open 153 0 15.14 10.1057 158.9228 99.33%
3 Christliah, Daren 25 B Limited 150 0 15.98 9.3867 147.6157 92.26%
4 Ornelas, Joe 55 B Limited 143 10 14.51 9.1661 144.1466 90.09%
5 Blackwell, John 1 B Limited 151 0 16.59 9.1019 143.1370 89.46%
6 Briggs, Re Pete 37 B Open 145 0 16.01 9.0568 142.4277 89.02%
7 Stroud, Ike 64 A Open 145 0 16.09 9.0118 141.7200 88.58%
8 Waskul, Terry 11 A Limited 152 0 16.91 8.9888 141.3583 88.35%
9 Bing, Jeff 3 B Open 139 10 14.84 8.6927 136.7019 85.44%
10 Goulet, Greg 52 B Open 143 0 16.81 8.5068 133.7784 83.61%
11 Iliff, Chris 40 B Open 148 0 18.11 8.1723 128.5180 80.32%
12 Scheuerle, John 48 C Limited 135 0 16.52 8.1719 128.5117 80.32%
13 Ornelas, John 53 B Limited 154 0 19.01 8.1010 127.3967 79.62%
14 Haines, Steve 14 B Limited 154 0 19.08 8.0713 126.9297 79.33%
15 Metts, Andrew 47 A Production 150 0 18.61 8.0602 126.7551 79.22%
16 Hoekstra, Sheila 57 C Open 156 0 19.64 7.9430 124.9120 78.07%
17 Roberts, Brent 9 B Open 151 0 19.05 7.9265 124.6526 77.91%