Combined divisions - these are NOT official results. Thursday Night 2008
Match Date: 1/5/2008
Stage No: 1 Stage 1
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Briggs II, Pete 8 U Open 68 0 5.33 12.7580 80.0000 100.00%
2 Barker, Don 11 C Open 66 0 10.54 6.2619 39.2657 49.08%
3 Breseman, Mike 18 C Open 68 10 10.07 5.7597 36.1166 45.15%
4 Hanies, Steve 19 B Single Stack 64 10 10.47 5.1576 32.3411 40.43%
5 Truman, George 4 U Limited 10 70 10 12.07 4.9710 31.1710 38.96%
6 Baird, Mike 10 U Open 58 10 10.77 4.4568 27.9467 34.93%
7 Albrecht, Tom 22 C Limited 10 60 0 13.78 4.3541 27.3027 34.13%
8 Schulz, Matt 23 U Limited 57 10 11.37 4.1337 25.9207 32.40%
9 Dubie, Josh 20 U Limited 10 52 0 14.14 3.6775 23.0600 28.83%
10 Whitaker, Joshua 13 U Limited 67 10 15.94 3.5759 22.4230 28.03%
11 Willemin, Vince 14 C Limited 10 55 20 9.86 3.5497 22.2587 27.82%
12 Eger, Paul 1 U Production 42 0 12.24 3.4314 21.5169 26.90%
13 Dobosz, Joe 7 C Production 42 0 12.41 3.3844 21.2221 26.53%
14 Schwenk, Tom 15 C Open 53 10 15.76 2.7284 17.1086 21.39%
15 Miklos, John 9 U Single Stack 55 20 16.72 2.0933 13.1262 16.41%
16 Searing, Jeff 21 U Production 45 10 20.88 1.6762 10.5107 13.14%
17 Cook, Bruce 5 U Production 28 0 23.07 1.2137 7.6106 9.51%
18 Maines, Andrew 16 U Production 47 10 36.74 1.0071 6.3151 7.89%
19 Logan, John 3 U Limited 44 30 15.86 0.8827 5.5350 6.92%
20 Mack, Stan 2 U Revolver 44 20 40.88 0.5871 3.6815 4.60%
21 Pena, Rodney 17 U Limited 10 40 30 24.25 0.4124 2.5860 3.23%
22 Warren, Dave 6 U Revolver 42 30 29.51 0.4066 2.5496 3.19%
23 Wieger, Mike 12 U Limited 43 40 22.21 0.1351 0.8472 1.06%
DNF Donovan, Gerry 32 C Single Stack 0 0 0 0 0.0000 0.00%
DNF Waskul, Terry 24 B Production 0 0 0 0 0.0000 0.00%
DNF Bruscemi, Joe 29 C Open 0 0 0 0 0.0000 0.00%
DNF Myer, Kelly 30 U Production 0 0 0 0 0.0000 0.00%
DNF Ondrovich, Mike 25 U Production 0 0 0 0 0.0000 0.00%
DNF Whalen, David 27 U Limited 10 0 0 0 0 0.0000 0.00%
DNF Briggs, Big Pete 28 U Single Stack 0 0 0 0 0.0000 0.00%
DNF Michalski, Mike 31 U Limited 10 0 0 0 0 0.0000 0.00%
DNF Remley, Jeremy 26 U Open 0 0 0 0 0.0000 0.00%
Number of Competitors: 32
Printed: 01/12/08 5:12 PM Page 1 of 1
Combined divisions - these are NOT official results. Thursday Night 2008
Match Date: 1/5/2008
Stage No: 2 Vice Presidente 1
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Briggs II, Pete 8 U Open 46 10 5.23 6.8834 60.0000 100.00%
2 Barker, Don 11 C Limited 53 0 8.12 6.5271 56.8943 94.82%
3 Hanies, Steve 19 B Production 46 0 7.12 6.4607 56.3155 93.86%
4 Willemin, Vince 14 C Limited 10 47 0 7.48 6.2834 54.7700 91.28%
5 Breseman, Mike 18 C Open 49 10 6.34 6.1514 53.6194 89.37%
6 Truman, George 4 U Open 51 0 9.29 5.4898 47.8525 79.75%
7 Albrecht, Tom 22 C Limited 10 50 0 9.40 5.3191 46.3646 77.27%
8 Miklos, John 9 U Production 48 0 10.21 4.7013 40.9795 68.30%
9 Schulz, Matt 23 U Limited 45 0 10.66 4.2214 36.7964 61.33%
10 Baird, Mike 10 U Open 52 0 12.53 4.1500 36.1740 60.29%
11 Eger, Paul 1 U Production 38 0 9.17 4.1439 36.1208 60.20%
12 Logan, John 3 U Open 53 0 14.09 3.7615 32.7876 54.65%
13 Whitaker, Joshua 13 U Open 59 0 15.78 3.7389 32.5906 54.32%
14 Schwenk, Tom 15 C Revolver 47 10 10.89 3.3976 29.6156 49.36%
15 Cook, Bruce 5 U Open 51 0 16.79 3.0375 26.4767 44.13%
16 Searing, Jeff 21 U Open 50 0 16.53 3.0248 26.3660 43.94%
17 Dobosz, Joe 7 C Production 33 10 7.99 2.8786 25.0917 41.82%
18 Wieger, Mike 12 U Open 47 0 16.41 2.8641 24.9653 41.61%
19 Dubie, Josh 20 U Open 38 10 9.98 2.8056 24.4554 40.76%
20 Mack, Stan 2 U Open 49 0 19.35 2.5323 22.0731 36.79%
21 Pena, Rodney 17 U Open 46 0 19.99 2.3012 20.0587 33.43%
22 Maines, Andrew 16 U Open 45 10 15.31 2.2861 19.9271 33.21%
23 Warren, Dave 6 C Production 19 30 13.35 0 0.0000 0.00%
Number of Competitors: 23
Printed: 01/05/08 11:00 AM Page 1 of 1
Combined divisions - these are NOT official results. Thursday Night 2008
Match Date: 1/5/2008
Stage No: 3 Stage 3
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Breseman, Mike 18 C Open 87 0 14.38 6.0501 90.0000 100.00%
2 Briggs II, Pete 8 U Open 65 20 8.30 5.4217 80.6521 89.61%
3 Willemin, Vince 14 C Limited 10 74 0 14.58 5.0754 75.5006 83.89%
4 Barker, Don 11 C Limited 76 0 15.75 4.8254 71.7816 79.76%
5 Albrecht, Tom 22 C Limited 10 76 0 17.69 4.2962 63.9094 71.01%
6 Schulz, Matt 23 U Limited 71 10 15.32 3.9817 59.2309 65.81%
7 Dobosz, Joe 7 C Production 65 10 16.41 3.3516 49.8577 55.40%
8 Logan, John 3 U Open 79 0 24.21 3.2631 48.5412 53.93%
9 Miklos, John 9 U Production 68 0 23.80 2.8571 42.5016 47.22%
10 Truman, George 4 U Open 69 10 20.79 2.8379 42.2160 46.91%
11 Schwenk, Tom 15 C Revolver 76 10 24.14 2.7341 40.6719 45.19%
12 Hanies, Steve 19 B Production 49 10 18.04 2.1619 32.1600 35.73%
13 Maines, Andrew 16 U Open 70 20 28.28 1.7680 26.3004 29.22%
14 Cook, Bruce 5 U Open 55 10 33.49 1.3437 19.9886 22.21%
15 Searing, Jeff 21 U Open 62 30 35.91 0.8911 13.2558 14.73%
16 Whitaker, Joshua 13 U Open 63 40 26.31 0.8742 13.0044 14.45%
17 Warren, Dave 6 C Production 47 30 45.43 0.3742 5.5665 6.19%
18 Baird, Mike 10 U Open 53 50 16.54 0.1814 2.6985 3.00%
19 Eger, Paul 1 U Production 53 50 21.46 0.1398 2.0796 2.31%
20 Mack, Stan 2 U Open 45 40 41.60 0.1202 1.7881 1.99%
21 Pena, Rodney 17 U Open 46 50 38.69 0 0.0000 0.00%
Tie Dubie, Josh 20 U Open 44 80 19.04 0 0.0000 0.00%
Tie Wieger, Mike 12 U Open 46 80 43.44 0 0.0000 0.00%
Number of Competitors: 23
Printed: 01/05/08 11:00 AM Page 1 of 1
Combined divisions - these are NOT official results. Thursday Night 2008
Match Date: 1/5/2008
Stage No: 4 Stage 4
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Briggs II, Pete 8 U Open 80 0 12.11 6.6061 90.0000 100.00%
2 Waskul, Terry 24 B Production 79 10 14.28 4.8319 65.8287 73.14%
3 Bruscemi, Joe 29 C Open 79 0 16.68 4.7362 64.5249 71.69%
4 Dobosz, Joe 7 C Production 72 0 21.76 3.3088 45.0783 50.09%
5 Miklos, John 9 U Single Stack 74 10 20.99 3.0491 41.5402 46.16%
6 Hanies, Steve 19 B Single Stack 69 20 16.51 2.9679 40.4340 44.93%
7 Michalski, Mike 31 U Limited 10 74 10 22.06 2.9012 39.5253 43.92%
8 Breseman, Mike 18 C Open 84 0 29.54 2.8436 38.7406 43.05%
9 Albrecht, Tom 22 C Limited 10 72 20 18.32 2.8384 38.6697 42.97%
10 Schulz, Matt 23 U Limited 68 10 21.38 2.7128 36.9586 41.07%
11 Remley, Jeremy 26 U Open 77 0 30.33 2.5387 34.5867 38.43%
12 Whitaker, Joshua 13 U Limited 78 0 31.64 2.4652 33.5853 37.32%
13 Willemin, Vince 14 C Limited 10 68 30 15.70 2.4204 32.9750 36.64%
14 Schwenk, Tom 15 C Open 75 10 26.87 2.4191 32.9573 36.62%
15 Maines, Andrew 16 U Production 64 0 28.05 2.2816 31.0840 34.54%
16 Searing, Jeff 21 U Production 72 0 37.38 1.9262 26.2421 29.16%
17 Logan, John 3 U Limited 67 20 29.62 1.5868 21.6182 24.02%
18 Donovan, Gerry 32 C Single Stack 64 20 29.11 1.5115 20.5923 22.88%
19 Truman, George 4 U Limited 10 58 30 19.79 1.4149 19.2763 21.42%
20 Mack, Stan 2 U Revolver 68 20 35.03 1.3703 18.6687 20.74%
21 Eger, Paul 1 U Production 53 30 19.24 1.1954 16.2859 18.10%
22 Barker, Don 11 C Open 60 40 19.03 1.0510 14.3186 15.91%
23 Whalen, David 27 U Limited 10 63 30 32.15 1.0264 13.9834 15.54%
24 Myer, Kelly 30 U Production 52 20 39.54 0.8093 11.0257 12.25%
25 Dubie, Josh 20 U Limited 10 57 40 23.14 0.7347 10.0094 11.12%
26 Cook, Bruce 5 U Production 47 30 29.16 0.5830 7.9427 8.83%
27 Pena, Rodney 17 U Limited 10 60 40 34.60 0.5780 7.8745 8.75%
28 Wieger, Mike 12 U Limited 67 20 84.21 0.5581 7.6034 8.45%
29 Ondrovich, Mike 25 U Production 47 30 34.00 0.5000 6.8119 7.57%
30 Warren, Dave 6 U Revolver 55 40 30.30 0.4950 6.7438 7.49%
31 Briggs, Big Pete 28 U Single Stack 57 40 39.26 0.4330 5.8991 6.55%
DNF Baird, Mike 10 U Open 0 0 0 0 0.0000 0.00%
Number of Competitors: 32
Printed: 01/12/08 5:12 PM Page 1 of 1
Combined divisions - these are NOT official results. Thursday Night 2008
Match Date: 1/5/2008
Stage No: 5 Vice Presidente 2
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Briggs II, Pete 8 U Open 59 0 5.16 11.4341 60.0000 100.00%
2 Breseman, Mike 18 C Open 55 0 6.47 8.5008 44.6076 74.35%
3 Hanies, Steve 19 B Single Stack 54 0 7.38 7.3171 38.3962 63.99%
4 Barker, Don 11 C Open 50 0 7.35 6.8027 35.6969 59.49%
5 Miklos, John 9 U Single Stack 54 0 8.04 6.7164 35.2441 58.74%
6 Albrecht, Tom 22 C Limited 10 55 0 8.62 6.3805 33.4814 55.80%
7 Willemin, Vince 14 C Limited 10 52 0 8.50 6.1176 32.1019 53.50%
8 Waskul, Terry 24 B Production 38 0 6.69 5.6801 29.8061 49.68%
9 Dobosz, Joe 7 C Production 44 0 8.14 5.4054 28.3646 47.27%
10 Schwenk, Tom 15 C Open 52 0 10.35 5.0242 26.3643 43.94%
11 Truman, George 4 U Limited 10 47 10 8.31 4.4525 23.3643 38.94%
12 Briggs, Big Pete 28 U Single Stack 55 0 12.75 4.3137 22.6360 37.73%
13 Eger, Paul 1 U Production 40 0 9.65 4.1451 21.7513 36.25%
14 Dubie, Josh 20 U Limited 10 40 0 10.62 3.7665 19.7646 32.94%
15 Whitaker, Joshua 13 U Limited 59 0 15.94 3.7014 19.4230 32.37%
16 Michalski, Mike 31 U Limited 10 50 0 14.29 3.4990 18.3609 30.60%
17 Bruscemi, Joe 29 C Open 40 20 6.66 3.0030 15.7581 26.26%
18 Whalen, David 27 U Limited 10 56 0 19.46 2.8777 15.1006 25.17%
19 Maines, Andrew 16 U Production 40 0 14.02 2.8531 14.9715 24.95%
20 Schulz, Matt 23 U Limited 38 10 10.52 2.6616 13.9666 23.28%
21 Warren, Dave 6 U Revolver 43 10 13.03 2.5326 13.2897 22.15%
22 Searing, Jeff 21 U Production 52 0 21.34 2.4367 12.7865 21.31%
23 Cook, Bruce 5 U Production 40 0 16.59 2.4111 12.6522 21.09%
24 Mack, Stan 2 U Revolver 45 0 19.07 2.3597 12.3824 20.64%
25 Ondrovich, Mike 25 U Production 46 0 19.67 2.3386 12.2717 20.45%
26 Logan, John 3 U Limited 51 0 21.94 2.3245 12.1977 20.33%
27 Wieger, Mike 12 U Limited 42 0 20.87 2.0125 10.5605 17.60%
28 Myer, Kelly 30 U Production 46 0 25.84 1.7802 9.3415 15.57%
29 Pena, Rodney 17 U Limited 10 45 10 19.95 1.7544 9.2061 15.34%
30 Remley, Jeremy 26 U Open 48 0 28.89 1.6615 8.7187 14.53%
31 Donovan, Gerry 32 C Single Stack 8 80 13.45 0 0.0000 0.00%
DNF Baird, Mike 10 U Open 0 0 0 0 0.0000 0.00%
Number of Competitors: 32
Printed: 01/12/08 5:13 PM Page 1 of 1
Combined divisions - these are NOT official results. Thursday Night 2008
Match Date: 1/5/2008
Stage No: 6 Stage 6
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Bruscemi, Joe 29 C Open 101 0 16.25 6.2154 110.0000 100.00%
2 Breseman, Mike 18 C Open 100 0 17.06 5.8617 103.7402 94.31%
3 Waskul, Terry 24 B Production 84 0 16.24 5.1724 91.5410 83.22%
4 Hanies, Steve 19 B Single Stack 101 0 19.94 5.0652 89.6438 81.49%
5 Albrecht, Tom 22 C Limited 10 100 0 20.57 4.8614 86.0369 78.22%
6 Briggs II, Pete 8 U Open 82 30 12.38 4.2003 74.3368 67.58%
7 Willemin, Vince 14 C Limited 10 76 10 16.03 4.1173 72.8679 66.24%
8 Truman, George 4 U Limited 10 89 0 23.85 3.7317 66.0435 60.04%
9 Miklos, John 9 U Single Stack 101 0 28.39 3.5576 62.9623 57.24%
10 Schwenk, Tom 15 C Open 90 0 27.67 3.2526 57.5644 52.33%
11 Eger, Paul 1 U Production 79 10 23.22 2.9716 52.5913 47.81%
12 Whitaker, Joshua 13 U Limited 97 10 30.56 2.8469 50.3844 45.80%
13 Remley, Jeremy 26 U Open 92 10 29.66 2.7647 48.9296 44.48%
14 Briggs, Big Pete 28 U Single Stack 98 0 35.71 2.7443 48.5686 44.15%
15 Michalski, Mike 31 U Limited 10 93 20 33.63 2.1707 38.4170 34.92%
16 Dobosz, Joe 7 C Production 72 20 25.29 2.0561 36.3888 33.08%
17 Barker, Don 11 C Open 81 20 30.42 2.0053 35.4898 32.26%
18 Whalen, David 27 U Limited 10 95 20 41.85 1.7921 31.7165 28.83%
19 Dubie, Josh 20 U Limited 10 72 10 36.37 1.7047 30.1697 27.43%
20 Schulz, Matt 23 U Limited 63 30 21.61 1.5271 27.0266 24.57%
21 Logan, John 3 U Limited 69 30 27.98 1.3939 24.6692 22.43%
22 Searing, Jeff 21 U Production 72 0 54.68 1.3168 23.3047 21.19%
23 Mack, Stan 2 U Revolver 82 10 61.30 1.1746 20.7880 18.90%
24 Myer, Kelly 30 U Production 74 10 61.10 1.0475 18.5386 16.85%
25 Donovan, Gerry 32 C Single Stack 69 40 31.93 0.9082 16.0733 14.61%
26 Ondrovich, Mike 25 U Production 73 20 60.45 0.8768 15.5176 14.11%
27 Wieger, Mike 12 U Limited 67 20 59.88 0.7849 13.8911 12.63%
28 Cook, Bruce 5 U Production 60 40 62.11 0.3220 5.6987 5.18%
29 Maines, Andrew 16 U Production 56 50 31.35 0.1914 3.3874 3.08%
30 Warren, Dave 6 U Revolver 66 70 40.40 0 0.0000 0.00%
Tie Pena, Rodney 17 U Limited 10 38 120 33.28 0 0.0000 0.00%
DNF Baird, Mike 10 U Open 0 0 0 0 0.0000 0.00%
Number of Competitors: 32
Printed: 01/12/08 5:13 PM Page 1 of 1
Combined divisions - these are NOT official results. Thursday Night 2008
Match Date: 1/5/2008
Stage No: 7 Stage 7
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Briggs II, Pete 8 U Open 86 0 10.61 8.1056 90.0000 100.00%
2 Breseman, Mike 18 C Open 86 0 15.82 5.4362 60.3605 67.07%
3 Willemin, Vince 14 C Limited 10 69 0 13.07 5.2793 58.6184 65.13%
4 Waskul, Terry 24 B Production 70 0 13.69 5.1132 56.7741 63.08%
5 Hanies, Steve 19 B Single Stack 79 0 15.50 5.0968 56.5920 62.88%
6 Albrecht, Tom 22 C Limited 10 83 0 16.59 5.0030 55.5505 61.72%
7 Eger, Paul 1 U Production 60 0 14.60 4.1096 45.6307 50.70%
8 Michalski, Mike 31 U Limited 10 77 0 21.38 3.6015 39.9890 44.43%
9 Bruscemi, Joe 29 C Open 75 0 21.09 3.5562 39.4860 43.87%
10 Barker, Don 11 C Open 62 20 13.50 3.1111 34.5439 38.38%
11 Dobosz, Joe 7 C Production 67 10 18.42 3.0945 34.3596 38.18%
12 Whitaker, Joshua 13 U Limited 80 10 24.85 2.8169 31.2773 34.75%
13 Schwenk, Tom 15 C Open 72 10 24.04 2.5790 28.6358 31.82%
14 Wieger, Mike 12 U Limited 82 0 38.87 2.1096 23.4238 26.03%
15 Dubie, Josh 20 U Limited 10 71 30 21.05 1.9477 21.6262 24.03%
16 Myer, Kelly 30 U Production 66 0 39.59 1.6671 18.5105 20.57%
17 Cook, Bruce 5 U Production 57 10 28.50 1.6491 18.3107 20.35%
18 Warren, Dave 6 U Revolver 67 20 29.08 1.6162 17.9454 19.94%
19 Schulz, Matt 23 U Limited 53 20 24.14 1.3670 15.1784 16.86%
20 Hamlin, Doug 33 U Open 73 0 59.05 1.2362 13.7261 15.25%
21 Truman, George 4 U Limited 10 55 40 16.95 0.8850 9.8265 10.92%
22 Briggs, Big Pete 28 U Single Stack 64 40 29.17 0.8228 9.1359 10.15%
23 Mack, Stan 2 U Revolver 49 30 44.56 0.4264 4.7345 5.26%
Tie Searing, Jeff 21 U Production 37 50 22.13 0 0.0000 0.00%
Tie Maines, Andrew 16 U Production 45 50 29.65 0 0.0000 0.00%
DNF Baird, Mike 10 U Open 0 0 0 0 0.0000 0.00%
DNF Logan, John 3 U Limited 0 0 0 0 0.0000 0.00%
DNF Ondrovich, Mike 25 U Production 0 0 0 0 0.0000 0.00%
DNF Remley, Jeremy 26 U Open 0 0 0 0 0.0000 0.00%
DNF Whalen, David 27 U Limited 10 0 0 0 0 0.0000 0.00%
DNF Miklos, John 9 U Single Stack 0 0 0 0 0.0000 0.00%
DNF Donovan, Gerry 32 C Single Stack 0 0 0 0 0.0000 0.00%
DNF Pena, Rodney 17 U Limited 10 0 0 0 0 0.0000 0.00%
Number of Competitors: 33
Printed: 01/27/08 5:19 PM Page 1 of 1
Combined divisions - these are NOT official results. Thursday Night 2008
Match Date: 1/5/2008
Stage No: 8 Vice Presidente 3
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Briggs II, Pete 8 U Open 49 0 4.86 10.0823 60.0000 100.00%
2 Hanies, Steve 19 B Single Stack 55 0 5.96 9.2282 54.9172 91.53%
3 Willemin, Vince 14 C Limited 10 51 0 6.78 7.5221 44.7642 74.61%
4 Breseman, Mike 18 C Open 58 0 8.24 7.0388 41.8881 69.81%
5 Barker, Don 11 C Open 47 0 6.79 6.9219 41.1924 68.65%
6 Bruscemi, Joe 29 C Open 46 0 6.77 6.7947 40.4354 67.39%
7 Albrecht, Tom 22 C Limited 10 56 0 9.06 6.1810 36.7833 61.31%
8 Waskul, Terry 24 B Production 40 0 6.81 5.8737 34.9545 58.26%
9 Dobosz, Joe 7 C Production 48 0 8.64 5.5556 33.0615 55.10%
10 Dubie, Josh 20 U Limited 10 46 0 10.02 4.5908 27.3200 45.53%
11 Schulz, Matt 23 U Limited 54 0 11.89 4.5416 27.0272 45.05%
12 Schwenk, Tom 15 C Open 49 0 11.12 4.4065 26.2232 43.71%
13 Warren, Dave 6 U Revolver 46 0 11.71 3.9283 23.3774 38.96%
14 Eger, Paul 1 U Production 32 0 8.88 3.6036 21.4451 35.74%
15 Michalski, Mike 31 U Limited 10 46 10 10.61 3.3930 20.1918 33.65%
16 Wieger, Mike 12 U Limited 54 0 17.90 3.0168 17.9530 29.92%
17 Mack, Stan 2 U Revolver 46 0 15.33 3.0007 17.8572 29.76%
18 Searing, Jeff 21 U Production 42 0 14.46 2.9046 17.2853 28.81%
19 Cook, Bruce 5 U Production 38 0 13.74 2.7656 16.4581 27.43%
20 Hamlin, Doug 33 U Open 52 0 21.89 2.3755 14.1367 23.56%
21 Briggs, Big Pete 28 U Single Stack 45 10 16.17 2.1645 12.8810 21.47%
22 Myer, Kelly 30 U Production 37 10 17.78 1.5186 9.0372 15.06%
23 Maines, Andrew 16 U Production 29 10 14.06 1.3514 8.0422 13.40%
24 Whitaker, Joshua 13 U Limited 38 30 11.79 0.6785 4.0378 6.73%
DNF Whalen, David 27 U Limited 10 0 0 0 0 0.0000 0.00%
DNF Remley, Jeremy 26 U Open 0 0 0 0 0.0000 0.00%
DNF Pena, Rodney 17 U Limited 10 0 0 0 0 0.0000 0.00%
DNF Donovan, Gerry 32 C Single Stack 0 0 0 0 0.0000 0.00%
DNF Baird, Mike 10 U Open 0 0 0 0 0.0000 0.00%
DNF Miklos, John 9 U Single Stack 0 0 0 0 0.0000 0.00%
DNF Logan, John 3 U Limited 0 0 0 0 0.0000 0.00%
DNF Ondrovich, Mike 25 U Production 0 0 0 0 0.0000 0.00%
DNF Truman, George 4 U Limited 10 0 0 0 0 0.0000 0.00%
Number of Competitors: 33
Printed: 01/27/08 5:20 PM Page 1 of 1
Combined divisions - these are NOT official results. Thursday Night 2008
Match Date: 1/5/2008
Stage No: 9 Stage 9
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Briggs II, Pete 8 U Open 77 0 11.71 6.5756 90.0000 100.00%
2 Bruscemi, Joe 29 C Open 79 0 16.05 4.9221 67.3686 74.85%
3 Albrecht, Tom 22 C Limited 10 82 0 20.18 4.0634 55.6156 61.80%
4 Breseman, Mike 18 C Open 79 10 17.72 3.8939 53.2957 59.22%
5 Hanies, Steve 19 B Single Stack 76 20 16.70 3.3533 45.8965 51.00%
6 Schwenk, Tom 15 C Open 82 10 27.11 2.6558 36.3498 40.39%
7 Dobosz, Joe 7 C Production 71 20 21.55 2.3666 32.3916 35.99%
8 Michalski, Mike 31 U Limited 10 82 10 31.77 2.2663 31.0188 34.47%
9 Waskul, Terry 24 B Production 65 30 15.53 2.2537 30.8463 34.27%
10 Schulz, Matt 23 U Limited 80 20 28.94 2.0733 28.3772 31.53%
11 Barker, Don 11 C Open 79 30 25.09 1.9530 26.7306 29.70%
12 Searing, Jeff 21 U Production 52 0 31.35 1.6587 22.7026 25.23%
13 Briggs, Big Pete 28 U Single Stack 69 40 28.16 1.0298 14.0948 15.66%
14 Mack, Stan 2 U Revolver 56 40 31.37 0.5100 6.9804 7.76%
15 Maines, Andrew 16 U Production 48 30 38.98 0.4618 6.3206 7.02%
Tie Eger, Paul 1 U Production 50 70 17.90 0 0.0000 0.00%
Tie Myer, Kelly 30 U Production 32 120 49.01 0 0.0000 0.00%
Tie Dubie, Josh 20 U Limited 10 53 90 24.70 0 0.0000 0.00%
Tie Hamlin, Doug 33 U Open 65 70 39.30 0 0.0000 0.00%
Tie Willemin, Vince 14 C Limited 10 48 50 23.72 0 0.0000 0.00%
Tie Whitaker, Joshua 13 U Limited 44 120 32.87 0 0.0000 0.00%
Tie Wieger, Mike 12 U Limited 58 90 33.05 0 0.0000 0.00%
Tie Warren, Dave 6 U Revolver 59 90 55.91 0 0.0000 0.00%
Tie Cook, Bruce 5 U Production 42 70 37.43 0 0.0000 0.00%
DNF Baird, Mike 10 U Open 0 0 0 0 0.0000 0.00%
DNF Miklos, John 9 U Single Stack 0 0 0 0 0.0000 0.00%
DNF Ondrovich, Mike 25 U Production 0 0 0 0 0.0000 0.00%
DNF Remley, Jeremy 26 U Open 0 0 0 0 0.0000 0.00%
DNF Whalen, David 27 U Limited 10 0 0 0 0 0.0000 0.00%
DNF Truman, George 4 U Limited 10 0 0 0 0 0.0000 0.00%
DNF Logan, John 3 U Limited 0 0 0 0 0.0000 0.00%
DNF Donovan, Gerry 32 C Single Stack 0 0 0 0 0.0000 0.00%
DNF Pena, Rodney 17 U Limited 10 0 0 0 0 0.0000 0.00%
Number of Competitors: 33
Printed: 01/27/08 5:20 PM Page 1 of 1
Combined divisions - these are NOT official results. Thursday Night 2008
Match Date: 1/5/2008
Stage No: 10 Stage 10
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Barker, Don 11 C Open 110 0 27.16 4.0501 120.0000 100.00%
2 Breseman, Mike 18 C Open 108 10 26.18 3.7433 110.9099 92.42%
3 Boynton, Adam 36 U Limited 97 20 21.08 3.6528 108.2284 90.19%
4 Albrecht, Tom 22 C Limited 10 103 10 31.56 2.9468 87.3104 72.76%
5 Schulz, Matt 23 U Limited 99 20 32.01 2.4680 73.1241 60.94%
6 Hanies, Steve 19 B Single Stack 95 30 28.69 2.2656 67.1272 55.94%
7 Mack, Stan 2 U Revolver 93 10 42.94 1.9329 57.2697 47.72%
8 Logan, John 3 U Limited 92 30 34.92 1.7755 52.6061 43.84%
9 Dobosz, Joe 7 C Production 86 40 29.37 1.5662 46.4048 38.67%
10 Schuitema, Luke 35 U Production 78 30 33.79 1.4205 42.0878 35.07%
11 Schwenk, Tom 15 C Open 87 50 35.65 1.0379 30.7518 25.63%
12 Doerr, David 34 U Production 73 30 46.78 0.9192 27.2349 22.70%
13 Eger, Paul 1 U Production 74 40 39.00 0.8718 25.8305 21.53%
14 Whalen, David 27 U Limited 10 89 40 57.65 0.8500 25.1846 20.99%
15 Remley, Jeremy 26 U Open 86 50 45