Combined divisions - these are NOT official results. Thursday Night League 2009
Match Date: 1/1/2009
Stage No: 1 Stage 1
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Eger, Paul 2 C Open 108 0 12.56 8.5987 120.0000 100.00%
2 Breseman, Mike 9 C Open 104 0 15.93 6.5286 91.1105 75.93%
3 Schuitema, Luke 27 B Limited 108 10 15.90 6.1635 86.0153 71.68%
4 Barker, Don 24 C Open 91 0 15.10 6.0265 84.1034 70.09%
5 Iliff, J.A. 16 C Open 102 0 17.62 5.7889 80.7876 67.32%
6 Waskul, Terry 12 A Production 93 10 16.66 4.9820 69.5268 57.94%
7 Remley, Jeremy 6 U Limited 96 20 16.70 4.5509 63.5105 52.93%
8 Haines, Steve 11 B Single Stack 96 0 23.03 4.1685 58.1739 48.48%
9 Ciesiolka, Randy 14 U Production 112 0 27.64 4.0521 56.5495 47.12%
10 Warren, Dave 7 D Revolver 106 0 27.77 3.8171 53.2699 44.39%
11 Albrecht, Tom 23 C Limited 10 103 0 27.30 3.7729 52.6531 43.88%
12 Truman, George 22 U Limited 10 84 10 20.88 3.5441 49.4600 41.22%
13 Dobosz, Joe 3 C Single Stack 106 0 30.15 3.5158 49.0651 40.89%
14 Kuntz, Dan 15 U Production 114 0 37.19 3.0653 42.7781 35.65%
15 Wallace, Adam 20 U Production 102 0 37.63 2.7106 37.8280 31.52%
16 Rowland, Chris 25 U Open 120 0 44.54 2.6942 37.5992 31.33%
17 Boynton, Adam 26 B Production 77 30 17.93 2.6213 36.5818 30.48%
18 Wallace, Jack 18 U Production 99 10 36.62 2.4304 33.9177 28.26%
19 Carter, Gary 8 U Limited 10 101 0 42.40 2.3821 33.2436 27.70%
20 Plawinski, Bill 13 U Production 89 10 34.72 2.2753 31.7532 26.46%
21 Cook, Bruce 4 U Production 74 0 39.14 1.8906 26.3845 21.99%
22 Mack, Stan 5 U Revolver 87 0 47.06 1.8487 25.7997 21.50%
23 Hupp, Larry 1 D Open 105 0 57.62 1.8223 25.4313 21.19%
24 Dubie, Josh 17 U Limited 10 73 30 24.62 1.7465 24.3735 20.31%
25 Hamlin, Doug 21 U Single Stack 18 190 38.06 0 0.0000 0.00%
Tie Peterson, Troy 19 U Limited 10 64 80 27.90 0 0.0000 0.00%
Tie Donovan, Gerry 10 D Single Stack 34 100 32.94 0 0.0000 0.00%
Number of Competitors: 27
Printed: 01/02/09 8:30 AM Page 1 of 1
Combined divisions - these are NOT official results. Thursday Night League 2009
Match Date: 1/1/2009
Stage No: 2 Stage 2
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Waskul, Terry 12 A Production 50 0 6.76 7.3964 60.0000 100.00%
2 Eger, Paul 2 C Open 51 0 8.27 6.1669 50.0262 83.38%
3 Iliff, J.A. 16 C Open 56 0 9.86 5.6795 46.0724 76.79%
4 Remley, Jeremy 6 U Limited 56 0 9.94 5.6338 45.7017 76.17%
5 Schuitema, Luke 27 B Limited 59 0 10.50 5.6190 45.5816 75.97%
6 Truman, George 22 U Limited 10 55 0 9.95 5.5276 44.8402 74.73%
7 Dobosz, Joe 3 C Single Stack 58 0 12.72 4.5597 36.9885 61.65%
8 Boynton, Adam 26 B Production 45 10 7.75 4.5161 36.6348 61.06%
9 Rowland, Chris 25 U Open 60 0 13.45 4.4610 36.1879 60.31%
10 Kuntz, Dan 15 U Production 54 0 14.05 3.8434 31.1779 51.96%
11 Albrecht, Tom 23 C Limited 10 49 10 10.26 3.8012 30.8355 51.39%
12 Wallace, Adam 20 U Production 56 0 14.94 3.7483 30.4064 50.68%
13 Plawinski, Bill 13 U Production 51 10 11.06 3.7071 30.0722 50.12%
14 Ciesiolka, Randy 14 U Production 53 10 11.64 3.6942 29.9676 49.95%
15 Barker, Don 24 C Open 44 20 8.85 2.7119 21.9991 36.67%
16 Hupp, Larry 1 D Open 58 0 22.79 2.5450 20.6452 34.41%
17 Carter, Gary 8 U Limited 10 51 10 16.76 2.4463 19.8445 33.07%
18 Mack, Stan 5 U Revolver 48 10 15.94 2.3839 19.3383 32.23%
19 Wallace, Jack 18 U Production 53 10 18.98 2.2655 18.3779 30.63%
20 Donovan, Gerry 10 D Single Stack 50 0 22.88 2.1853 17.7273 29.55%
21 Dubie, Josh 17 U Limited 10 38 10 13.37 2.0942 16.9883 28.31%
22 Cook, Bruce 4 U Production 52 0 24.87 2.0909 16.9615 28.27%
23 Warren, Dave 7 D Revolver 42 20 10.86 2.0258 16.4334 27.39%
24 Haines, Steve 11 B Single Stack 38 20 9.16 1.9651 15.9410 26.57%
Tie Peterson, Troy 19 U Limited 10 31 50 16.93 0 0.0000 0.00%
Tie Breseman, Mike 9 C Open 33 60 11.08 0 0.0000 0.00%
DNF Hamlin, Doug 21 U Single Stack 0 0 0 0 0.0000 0.00%
Number of Competitors: 27
Printed: 01/02/09 8:31 AM Page 1 of 1
Combined divisions - these are NOT official results. Thursday Night League 2009
Match Date: 1/1/2009
Stage No: 3 Stage 3
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Waskul, Terry 12 A Production 70 0 14.77 4.7393 80.0000 100.00%
2 Iliff, J.A. 16 C Open 76 0 20.12 3.7773 63.7613 79.70%
3 Schuitema, Luke 27 B Limited 75 0 19.88 3.7726 63.6820 79.60%
4 Rowland, Chris 25 U Open 78 0 24.35 3.2033 54.0721 67.59%
5 Ciesiolka, Randy 14 U Production 80 0 25.67 3.1165 52.6069 65.76%
6 Boynton, Adam 26 B Production 59 10 16.84 2.9097 49.1161 61.40%
7 Wallace, Adam 20 U Production 78 0 28.49 2.7378 46.2144 57.77%
8 Eger, Paul 2 C Open 73 0 26.98 2.7057 45.6726 57.09%
9 Barker, Don 24 C Open 70 0 26.28 2.6636 44.9619 56.20%
10 Dobosz, Joe 3 C Single Stack 74 0 28.39 2.6066 43.9997 55.00%
11 Truman, George 22 U Limited 10 61 10 20.78 2.4543 41.4289 51.79%
12 Peterson, Troy 19 U Limited 10 71 0 30.61 2.3195 39.1535 48.94%
13 Breseman, Mike 9 C Open 67 0 31.95 2.0970 35.3976 44.25%
14 Kuntz, Dan 15 U Production 64 0 32.04 1.9975 33.7181 42.15%
15 Haines, Steve 11 B Single Stack 65 10 27.66 1.9884 33.5645 41.96%
16 Plawinski, Bill 13 U Production 69 10 29.77 1.9819 33.4547 41.82%
17 Albrecht, Tom 23 C Limited 10 77 0 39.06 1.9713 33.2758 41.59%
18 Donovan, Gerry 10 D Single Stack 73 0 38.68 1.8873 31.8579 39.82%
19 Dubie, Josh 17 U Limited 10 60 10 27.46 1.8208 30.7353 38.42%
20 Warren, Dave 7 D Revolver 72 0 39.57 1.8196 30.7151 38.39%
21 Remley, Jeremy 6 U Limited 60 10 31.69 1.5778 26.6335 33.29%
22 Wallace, Jack 18 U Production 66 0 59.94 1.1011 18.5867 23.23%
23 Mack, Stan 5 U Revolver 63 20 54.89 0.7834 13.2239 16.53%
24 Hupp, Larry 1 D Open 66 30 60.85 0.5916 9.9863 12.48%
25 Cook, Bruce 4 U Production 52 20 54.33 0.5890 9.9424 12.43%
26 Carter, Gary 8 U Limited 10 77 70 37.91 0.1846 3.1161 3.90%
27 Hamlin, Doug 21 U Single Stack 9 130 5.75 0 0.0000 0.00%
Number of Competitors: 27
Printed: 01/02/09 8:31 AM Page 1 of 1