Combined divisions - these are NOT official results. Thursday Night League 2009
Match Date: 1/1/2009
Stage No: 4 Stage 4
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Eger, Paul 2 C Open 75 0 12.13 6.1830 80.0000 100.00%
2 Iliff, J.A. 16 C Open 74 0 12.23 6.0507 78.2882 97.86%
3 Waskul, Terry 12 A Production 60 0 12.59 4.7657 61.6620 77.08%
4 Haines, Steve 11 B Production 58 0 18.10 3.2044 41.4608 51.83%
5 Rowland, Chris 25 U Open 79 0 26.84 2.9434 38.0838 47.60%
6 Singleton, Lewis 36 C Open 72 0 25.66 2.8059 36.3047 45.38%
7 Vohs, Darren 28 D Limited 76 0 27.73 2.7407 35.4611 44.33%
8 Haluda, Paul 29 U Production 72 0 28.32 2.5424 32.8954 41.12%
9 Schwenk, Tom 31 C Revolver 69 0 28.04 2.4608 31.8396 39.80%
10 Ciesiolka, Randy 14 U Production 66 0 27.88 2.3673 30.6298 38.29%
11 Wallace, Jack 18 U Production 76 0 33.34 2.2795 29.4938 36.87%
12 Donovan, Gerry 10 D Single Stack 61 0 27.10 2.2509 29.1237 36.40%
13 Searing, Jeff 30 U Production 62 0 27.65 2.2423 29.0125 36.27%
14 Albrecht, Tom 23 C Limited 10 65 0 29.68 2.1900 28.3358 35.42%
15 Peterson, Troy 19 U Limited 10 58 10 22.80 2.1053 27.2399 34.05%
16 Wallace, Adam 20 U Production 55 10 21.93 2.0520 26.5502 33.19%
17 Hupp, Larry 1 D Open 66 10 31.79 1.7616 22.7928 28.49%
18 Warren, Dave 7 D Revolver 55 10 27.86 1.6152 20.8986 26.12%
19 Remley, Jeremy 6 U Limited 45 20 15.82 1.5803 20.4470 25.56%
20 Myer, Kelly 33 U Production 57 10 35.13 1.3379 17.3107 21.64%
21 Mack, Stan 5 U Revolver 53 10 41.04 1.0478 13.5572 16.95%
22 Breseman, Mike 9 C Open 52 40 13.28 0.9036 11.6914 14.61%
23 Sullivan, Dan 34 U Production 49 30 25.40 0.7480 9.6781 12.10%
24 Roland, Jim 35 U Limited 10 49 30 25.73 0.7384 9.5539 11.94%
25 Plawinski, Bill 13 U Production 37 30 24.89 0.2812 3.6384 4.55%
Tie Dobosz, Joe 3 C Production 36 40 20.94 0 0.0000 0.00%
Tie Hamlin, Doug 21 U Single Stack 36 50 24.04 0 0.0000 0.00%
Tie Wieger, Mike 32 U Limited 24 70 33.64 0 0.0000 0.00%
Tie Truman, George 22 U Limited 10 29 110 12.17 0 0.0000 0.00%
DNF Dubie, Josh 17 U Limited 10 0 0 0 0 0.0000 0.00%
DNF Cook, Bruce 4 U Production 0 0 0 0 0.0000 0.00%
DNF Barker, Don 24 C Open 0 0 0 0 0.0000 0.00%
DNF Kuntz, Dan 15 U Production 0 0 0 0 0.0000 0.00%
DNF Boynton, Adam 26 B Production 0 0 0 0 0.0000 0.00%
DNF Carter, Gary 8 U Limited 10 0 0 0 0 0.0000 0.00%
DNF Schuitema, Luke 27 B Limited 0 0 0 0 0.0000 0.00%
Number of Competitors: 36
Printed: 01/11/09 12:52 PM Page 1 of 1
Combined divisions - these are NOT official results. Thursday Night League 2009
Match Date: 1/1/2009
Stage No: 5 Satge 5
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Waskul, Terry 12 A Production 56 0 6.71 8.3458 60.0000 100.00%
2 Eger, Paul 2 C Open 57 0 8.44 6.7536 48.5533 80.92%
3 Albrecht, Tom 23 C Limited 10 59 0 9.70 6.0825 43.7286 72.88%
4 Haines, Steve 11 B Production 58 0 10.37 5.5931 40.2102 67.02%
5 Iliff, J.A. 16 C Open 52 10 8.70 4.8276 34.7068 57.84%
6 Roland, Jim 35 U Limited 10 52 0 13.45 3.8662 27.7951 46.33%
7 Truman, George 22 U Limited 10 51 10 11.01 3.7239 26.7720 44.62%
8 Plawinski, Bill 13 U Production 46 0 12.98 3.5439 25.4780 42.46%
9 Searing, Jeff 30 U Production 56 0 16.95 3.3038 23.7518 39.59%
10 Singleton, Lewis 36 C Open 49 20 8.88 3.2658 23.4786 39.13%
11 Rowland, Chris 25 U Open 57 0 19.27 2.9580 21.2658 35.44%
12 Vohs, Darren 28 D Limited 56 0 19.31 2.9001 20.8495 34.75%
13 Haluda, Paul 29 U Production 55 10 15.76 2.8553 20.5275 34.21%
14 Hupp, Larry 1 D Open 47 10 13.03 2.8396 20.4146 34.02%
15 Wallace, Jack 18 U Production 51 10 16.20 2.5309 18.1953 30.33%
16 Myer, Kelly 33 U Production 46 20 17.43 1.4917 10.7242 17.87%
17 Schwenk, Tom 31 C Revolver 41 30 10.73 1.0252 7.3704 12.28%
18 Donovan, Gerry 10 D Single Stack 37 20 16.60 1.0241 7.3625 12.27%
19 Ciesiolka, Randy 14 U Production 33 30 9.93 0.3021 2.1719 3.62%
20 Hamlin, Doug 21 U Single Stack 37 40 18.92 0 0.0000 0.00%
Tie Wallace, Adam 20 U Production 40 40 12.50 0 0.0000 0.00%
Tie Peterson, Troy 19 U Limited 10 28 50 14.24 0 0.0000 0.00%
Tie Wieger, Mike 32 U Limited 23 60 17.42 0 0.0000 0.00%
Tie Sullivan, Dan 34 U Production 25 60 10.95 0 0.0000 0.00%
Tie Remley, Jeremy 6 U Limited 35 50 10.64 0 0.0000 0.00%
Tie Mack, Stan 5 U Revolver 33 40 15.38 0 0.0000 0.00%
Tie Warren, Dave 7 D Revolver 32 50 13.58 0 0.0000 0.00%
Tie Breseman, Mike 9 C Open 24 70 10.42 0 0.0000 0.00%
Tie Dobosz, Joe 3 C Production 36 40 8.93 0 0.0000 0.00%
DNF Dubie, Josh 17 U Limited 10 0 0 0 0 0.0000 0.00%
DNF Cook, Bruce 4 U Production 0 0 0 0 0.0000 0.00%
DNF Kuntz, Dan 15 U Production 0 0 0 0 0.0000 0.00%
DNF Barker, Don 24 C Open 0 0 0 0 0.0000 0.00%
DNF Boynton, Adam 26 B Production 0 0 0 0 0.0000 0.00%
DNF Carter, Gary 8 U Limited 10 0 0 0 0 0.0000 0.00%
DNF Schuitema, Luke 27 B Limited 0 0 0 0 0.0000 0.00%
Number of Competitors: 36
Printed: 01/11/09 12:52 PM Page 1 of 1
Combined divisions - these are NOT official results. Thursday Night League 2009
Match Date: 1/1/2009
Stage No: 6 Satge 6
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Iliff, J.A. 16 C Open 57 10 11.59 4.0552 65.0000 100.00%
2 Singleton, Lewis 36 C Open 62 0 17.94 3.4560 55.3955 85.22%
3 Albrecht, Tom 23 C Limited 10 62 0 20.35 3.0467 48.8350 75.13%
4 Rowland, Chris 25 U Open 64 0 22.08 2.8986 46.4611 71.48%
5 Dobosz, Joe 3 C Production 55 0 21.74 2.5299 40.5513 62.39%
6 Waskul, Terry 12 A Production 50 10 15.87 2.5205 40.4006 62.15%
7 Ciesiolka, Randy 14 U Production 61 0 24.24 2.5165 40.3365 62.06%
8 Truman, George 22 U Limited 10 62 0 25.19 2.4613 39.4517 60.69%
9 Haluda, Paul 29 U Production 61 0 25.64 2.3791 38.1341 58.67%
10 Roland, Jim 35 U Limited 10 62 0 27.99 2.2151 35.5054 54.62%
11 Sullivan, Dan 34 U Production 55 0 25.18 2.1843 35.0117 53.86%
12 Hupp, Larry 1 D Open 55 10 21.44 2.0989 33.6429 51.76%
13 Remley, Jeremy 6 U Limited 51 10 19.68 2.0833 33.3928 51.37%
14 Eger, Paul 2 C Open 47 20 13.16 2.0517 32.8863 50.59%
15 Vohs, Darren 28 D Limited 60 0 29.28 2.0492 32.8462 50.53%
16 Donovan, Gerry 10 D Single Stack 58 0 29.00 2.0000 32.0576 49.32%
17 Wallace, Adam 20 U Production 53 0 28.65 1.8499 29.6517 45.62%
18 Wallace, Jack 18 U Production 57 0 33.28 1.7127 27.4525 42.23%
19 Haines, Steve 11 B Production 49 20 17.32 1.6744 26.8386 41.29%
20 Schwenk, Tom 31 C Revolver 59 10 31.27 1.5670 25.1171 38.64%
21 Searing, Jeff 30 U Production 56 10 30.14 1.5262 24.4632 37.64%
22 Warren, Dave 7 D Revolver 57 10 40.17 1.1700 18.7537 28.85%
23 Peterson, Troy 19 U Limited 10 48 20 24.54 1.1410 18.2889 28.14%
24 Plawinski, Bill 13 U Production 49 20 25.44 1.1399 18.2712 28.11%
25 Mack, Stan 5 U Revolver 56 10 50.20 0.9163 14.6872 22.60%
26 Hamlin, Doug 21 U Single Stack 50 20 37.52 0.7996 12.8166 19.72%
27 Myer, Kelly 33 U Production 46 30 50.85 0.3147 5.0443 7.76%
Tie Breseman, Mike 9 C Open 23 80 40.24 0 0.0000 0.00%
Tie Wieger, Mike 32 U Limited 30 70 43.45 0 0.0000 0.00%
DNF Boynton, Adam 26 B Production 0 0 0 0 0.0000 0.00%
DNF Schuitema, Luke 27 B Limited 0 0 0 0 0.0000 0.00%
DNF Carter, Gary 8 U Limited 10 0 0 0 0 0.0000 0.00%
DNF Cook, Bruce 4 U Production 0 0 0 0 0.0000 0.00%
DNF Dubie, Josh 17 U Limited 10 0 0 0 0 0.0000 0.00%
DNF Kuntz, Dan 15 U Production 0 0 0 0 0.0000 0.00%
DNF Barker, Don 24 C Open 0 0 0 0 0.0000 0.00%
Number of Competitors: 36
Printed: 01/11/09 12:53 PM Page 1 of 1