| Combined divisions - these are NOT official results. | Thursday Night League 2009 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 1/1/2009 | |||||||||||||||||
| Stage No: | 13 | Stage 13 | |||||||||||||||
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
| 1 | Eger, Paul | 2 | C | Open | 104 | 10 | 13.54 | 6.9424 | 120.0000 | 100.00% | |||||||
| 2 | Haines, Steve | 11 | B | Production | 100 | 0 | 16.81 | 5.9488 | 102.8255 | 85.69% | |||||||
| 3 | Breseman, Mike | 9 | C | Open | 102 | 0 | 19.66 | 5.1882 | 89.6785 | 74.73% | |||||||
| 4 | Singleton, Lewis | 36 | C | Open | 106 | 20 | 21.97 | 3.9144 | 67.6608 | 56.38% | |||||||
| 5 | Remley, Jeremy | 6 | U | Limited | 91 | 0 | 23.36 | 3.8955 | 67.3341 | 56.11% | |||||||
| 6 | Waskul, Terry | 12 | A | Production | 85 | 20 | 17.37 | 3.7421 | 64.6825 | 53.90% | |||||||
| 7 | Ciesiolka, Randy | 14 | U | Production | 100 | 0 | 27.75 | 3.6036 | 62.2885 | 51.91% | |||||||
| 8 | Vandermeulen, David | 48 | U | Limited | 98 | 10 | 25.06 | 3.5116 | 60.6983 | 50.58% | |||||||
| 9 | Dobosz, Joe | 3 | C | Production | 94 | 10 | 24.22 | 3.4682 | 59.9481 | 49.96% | |||||||
| 10 | Haluda, Paul | 29 | U | Production | 110 | 0 | 31.78 | 3.4613 | 59.8289 | 49.86% | |||||||
| 11 | Wallace, Jack | 18 | U | Production | 110 | 10 | 32.24 | 3.1017 | 53.6132 | 44.68% | |||||||
| 12 | Cottrill, Josh | 45 | C | Production | 102 | 30 | 27.37 | 2.6306 | 45.4702 | 37.89% | |||||||
| 13 | Harvey, Nick | 47 | U | Production | 94 | 0 | 41.07 | 2.2888 | 39.5621 | 32.97% | |||||||
| 14 | Warren, Dave | 7 | D | Revolver | 92 | 20 | 32.91 | 2.1878 | 37.8163 | 31.51% | |||||||
| 15 | Roland, Jim | 35 | U | Limited 10 | 82 | 30 | 24.16 | 2.1523 | 37.2027 | 31.00% | |||||||
| 16 | Sullivan, Dan | 34 | U | Production | 97 | 30 | 31.98 | 2.0951 | 36.2140 | 30.18% | |||||||
| 17 | Wallace, Adam | 20 | U | Production | 83 | 20 | 30.47 | 2.0676 | 35.7386 | 29.78% | |||||||
| 18 | Hupp, Larry | 1 | D | Open | 114 | 20 | 46.80 | 2.0085 | 34.7171 | 28.93% | |||||||
| 19 | Iliff, J.A. | 16 | C | Open | 91 | 40 | 25.43 | 2.0055 | 34.6652 | 28.89% | |||||||
| 20 | Schwenk, Tom | 31 | C | Revolver | 96 | 40 | 29.17 | 1.9198 | 33.1839 | 27.65% | |||||||
| 21 | Donovan, Gerry | 10 | D | Single Stack | 87 | 20 | 40.34 | 1.6609 | 28.7088 | 23.92% | |||||||
| 22 | Vandermeulen, Tim | 49 | U | Limited | 95 | 40 | 33.92 | 1.6215 | 28.0278 | 23.36% | |||||||
| 23 | Hamlin, Doug | 21 | U | Single Stack | 93 | 30 | 46.33 | 1.3598 | 23.5043 | 19.59% | |||||||
| 24 | Ellinger, Nathan | 39 | U | Production | 81 | 50 | 30.47 | 1.0174 | 17.5858 | 14.65% | |||||||
| 25 | Searing, Jeff | 30 | U | Production | 90 | 30 | 69.80 | 0.8596 | 14.8583 | 12.38% | |||||||
| 26 | Plawinski, Bill | 13 | U | Production | 83 | 60 | 28.79 | 0.7989 | 13.8091 | 11.51% | |||||||
| Tie | Albrecht, Tom | 23 | C | Limited 10 | 81 | 110 | 27.38 | 0 | 0.0000 | 0.00% | |||||||
| Tie | Myer, Cody | 40 | U | Production | 48 | 120 | 33.28 | 0 | 0.0000 | 0.00% | |||||||
| Tie | Myer, Kelly | 33 | U | Limited 10 | 61 | 90 | 38.03 | 0 | 0.0000 | 0.00% | |||||||
| Tie | Peterson, Troy | 19 | U | Limited 10 | 79 | 80 | 40.47 | 0 | 0.0000 | 0.00% | |||||||
| Tie | Ellinger, Amanda | 46 | U | Production | 52 | 60 | 48.69 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Carter, Gary | 8 | U | Limited 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Rowland, Chris | 25 | U | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Mcgrew, Jeff | 37 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Mellen, Tim | 44 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Truman, George | 22 | U | Limited 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Cook, Bruce | 4 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Ornelas, John | 41 | B | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Sanders, Greg | 38 | C | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Wieger, Mike | 32 | U | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Boynton, Adam | 26 | B | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Barker, Don | 24 | C | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Dubie, Josh | 17 | U | Limited 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Mack, Stan | 5 | U | Revolver | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Chipules, Joe | 43 | D | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Vohs, Darren | 28 | D | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Schuitema, Luke | 27 | B | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Briggs, Re Pete | 42 | B | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Kuntz, Dan | 15 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| Number of Competitors: | 49 | ||||||||||||||||
| Printed: | 02/06/09 4:46 PM | Page 1 of 1 | |||||||||||||||
| Combined divisions - these are NOT official results. | Thursday Night League 2009 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 1/1/2009 | |||||||||||||||||
| Stage No: | 14 | Stage 14 | |||||||||||||||
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
| 1 | Waskul, Terry | 12 | A | Production | 52 | 0 | 8.06 | 6.4516 | 60.0000 | 100.00% | |||||||
| 2 | Iliff, J.A. | 16 | C | Open | 55 | 0 | 8.87 | 6.2007 | 57.6666 | 96.11% | |||||||
| 3 | Singleton, Lewis | 36 | C | Open | 55 | 0 | 9.42 | 5.8386 | 54.2991 | 90.50% | |||||||
| 4 | Eger, Paul | 2 | C | Open | 52 | 10 | 8.39 | 5.0060 | 46.5559 | 77.59% | |||||||
| 5 | Remley, Jeremy | 6 | U | Limited | 58 | 0 | 11.96 | 4.8495 | 45.1004 | 75.17% | |||||||
| 6 | Plawinski, Bill | 13 | U | Production | 54 | 0 | 11.79 | 4.5802 | 42.5959 | 70.99% | |||||||
| 7 | Sullivan, Dan | 34 | U | Production | 52 | 0 | 11.75 | 4.4255 | 41.1572 | 68.60% | |||||||
| 8 | Breseman, Mike | 9 | C | Open | 52 | 10 | 9.58 | 4.3841 | 40.7722 | 67.95% | |||||||
| 9 | Haluda, Paul | 29 | U | Production | 54 | 0 | 13.39 | 4.0329 | 37.5060 | 62.51% | |||||||
| 10 | Ciesiolka, Randy | 14 | U | Production | 53 | 10 | 11.38 | 3.7786 | 35.1411 | 58.57% | |||||||
| 11 | Searing, Jeff | 30 | U | Production | 48 | 0 | 13.38 | 3.5874 | 33.3629 | 55.60% | |||||||
| 12 | Haines, Steve | 11 | B | Production | 47 | 10 | 10.45 | 3.5407 | 32.9286 | 54.88% | |||||||
| 13 | Dobosz, Joe | 3 | C | Production | 43 | 10 | 9.53 | 3.4627 | 32.2032 | 53.67% | |||||||
| 14 | Vandermeulen, Tim | 49 | U | Limited | 52 | 10 | 12.93 | 3.2483 | 30.2093 | 50.35% | |||||||
| 15 | Wallace, Adam | 20 | U | Production | 53 | 10 | 15.79 | 2.7232 | 25.3258 | 42.21% | |||||||
| 16 | Albrecht, Tom | 23 | C | Limited 10 | 49 | 20 | 10.81 | 2.6827 | 24.9492 | 41.58% | |||||||
| 17 | Wallace, Jack | 18 | U | Production | 47 | 10 | 15.52 | 2.3840 | 22.1712 | 36.95% | |||||||
| 18 | Vandermeulen, David | 48 | U | Limited | 54 | 10 | 22.60 | 1.9469 | 18.1062 | 30.18% | |||||||
| 19 | Myer, Kelly | 33 | U | Limited 10 | 37 | 10 | 13.95 | 1.9355 | 18.0002 | 30.00% | |||||||
| 20 | Hupp, Larry | 1 | D | Open | 45 | 20 | 12.92 | 1.9350 | 17.9955 | 29.99% | |||||||
| 21 | Ellinger, Nathan | 39 | U | Production | 44 | 20 | 16.29 | 1.4733 | 13.7017 | 22.84% | |||||||
| 22 | Cottrill, Josh | 45 | C | Production | 32 | 20 | 10.83 | 1.1080 | 10.3044 | 17.17% | |||||||
| 23 | Harvey, Nick | 47 | U | Production | 48 | 30 | 16.60 | 1.0843 | 10.0840 | 16.81% | |||||||
| 24 | Hamlin, Doug | 21 | U | Single Stack | 41 | 30 | 16.62 | 0.6619 | 6.1557 | 10.26% | |||||||
| 25 | Donovan, Gerry | 10 | D | Single Stack | 35 | 30 | 16.92 | 0.2955 | 2.7482 | 4.58% | |||||||
| 26 | Schwenk, Tom | 31 | C | Revolver | 37 | 40 | 13.83 | 0 | 0.0000 | 0.00% | |||||||
| Tie | Ellinger, Amanda | 46 | U | Production | 5 | 110 | 21.51 | 0 | 0.0000 | 0.00% | |||||||
| Tie | Myer, Cody | 40 | U | Production | 6 | 100 | 11.13 | 0 | 0.0000 | 0.00% | |||||||
| Tie | Peterson, Troy | 19 | U | Limited 10 | 35 | 40 | 14.91 | 0 | 0.0000 | 0.00% | |||||||
| Tie | Warren, Dave | 7 | D | Revolver | 38 | 40 | 14.58 | 0 | 0.0000 | 0.00% | |||||||
| Tie | Roland, Jim | 35 | U | Limited 10 | 34 | 40 | 12.35 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Wieger, Mike | 32 | U | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Vohs, Darren | 28 | D | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Mack, Stan | 5 | U | Revolver | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Schuitema, Luke | 27 | B | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Cook, Bruce | 4 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Mcgrew, Jeff | 37 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Sanders, Greg | 38 | C | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Boynton, Adam | 26 | B | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Kuntz, Dan | 15 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Ornelas, John | 41 | B | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Briggs, Re Pete | 42 | B | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Chipules, Joe | 43 | D | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Mellen, Tim | 44 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Barker, Don | 24 | C | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Dubie, Josh | 17 | U | Limited 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Truman, George | 22 | U | Limited 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Carter, Gary | 8 | U | Limited 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Rowland, Chris | 25 | U | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| Number of Competitors: | 49 | ||||||||||||||||
| Printed: | 02/06/09 4:46 PM | Page 1 of 1 | |||||||||||||||
| Combined divisions - these are NOT official results. | Thursday Night League 2009 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 1/1/2009 | |||||||||||||||||
| Stage No: | 15 | Stage 15 | |||||||||||||||
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
| 1 | Eger, Paul | 2 | C | Open | 88 | 0 | 12.47 | 7.0569 | 100.0000 | 100.00% | |||||||
| 2 | Singleton, Lewis | 36 | C | Open | 88 | 10 | 15.00 | 5.2000 | 73.6867 | 73.69% | |||||||
| 3 | Waskul, Terry | 12 | A | Production | 84 | 0 | 16.79 | 5.0030 | 70.8952 | 70.90% | |||||||
| 4 | Breseman, Mike | 9 | C | Open | 82 | 0 | 16.52 | 4.9637 | 70.3383 | 70.34% | |||||||
| 5 | Haines, Steve | 11 | B | Production | 83 | 10 | 15.57 | 4.6885 | 66.4385 | 66.44% | |||||||
| 6 | Cottrill, Josh | 45 | C | Production | 90 | 0 | 20.21 | 4.4532 | 63.1042 | 63.10% | |||||||
| 7 | Albrecht, Tom | 23 | C | Limited 10 | 87 | 0 | 20.79 | 4.1847 | 59.2994 | 59.30% | |||||||
| 8 | Remley, Jeremy | 6 | U | Limited | 75 | 0 | 20.33 | 3.6891 | 52.2765 | 52.28% | |||||||
| 9 | Ciesiolka, Randy | 14 | U | Production | 78 | 0 | 21.20 | 3.6792 | 52.1362 | 52.14% | |||||||
| 10 | Schwenk, Tom | 31 | C | Revolver | 95 | 0 | 26.68 | 3.5607 | 50.4570 | 50.46% | |||||||
| 11 | Dobosz, Joe | 3 | C | Production | 67 | 10 | 17.33 | 3.2891 | 46.6083 | 46.61% | |||||||
| 12 | Ellinger, Nathan | 39 | U | Production | 80 | 0 | 24.47 | 3.2693 | 46.3277 | 46.33% | |||||||
| 13 | Vandermeulen, David | 48 | U | Limited | 79 | 0 | 26.75 | 2.9533 | 41.8498 | 41.85% | |||||||
| 14 | Haluda, Paul | 29 | U | Production | 85 | 10 | 28.29 | 2.6511 | 37.5675 | 37.57% | |||||||
| 15 | Iliff, J.A. | 16 | C | Open | 65 | 40 | 12.31 | 2.0309 | 28.7789 | 28.78% | |||||||
| 16 | Wallace, Adam | 20 | U | Production | 69 | 10 | 29.76 | 1.9825 | 28.0931 | 28.09% | |||||||
| 17 | Warren, Dave | 7 | D | Revolver | 86 | 10 | 38.88 | 1.9547 | 27.6991 | 27.70% | |||||||
| 18 | Peterson, Troy | 19 | U | Limited 10 | 83 | 0 | 42.83 | 1.9379 | 27.4611 | 27.46% | |||||||
| 19 | Harvey, Nick | 47 | U | Production | 66 | 0 | 34.30 | 1.9242 | 27.2669 | 27.27% | |||||||
| 20 | Donovan, Gerry | 10 | D | Single Stack | 85 | 10 | 38.99 | 1.9236 | 27.2584 | 27.26% | |||||||
| 21 | Wallace, Jack | 18 | U | Production | 87 | 20 | 37.42 | 1.7905 | 25.3723 | 25.37% | |||||||
| 22 | Roland, Jim | 35 | U | Limited 10 | 74 | 30 | 28.19 | 1.5608 | 22.1174 | 22.12% | |||||||
| 23 | Plawinski, Bill | 13 | U | Production | 71 | 30 | 28.11 | 1.4586 | 20.6691 | 20.67% | |||||||
| 24 | Hupp, Larry | 1 | D | Open | 87 | 10 | 53.69 | 1.4342 | 20.3234 | 20.32% | |||||||
| 25 | Searing, Jeff | 30 | U | Production | 60 | 30 | 29.02 | 1.0338 | 14.6495 | 14.65% | |||||||
| 26 | Myer, Kelly | 33 | U | Limited 10 | 53 | 30 | 25.70 | 0.8949 | 12.6812 | 12.68% | |||||||
| 27 | Sullivan, Dan | 34 | U | Production | 66 | 60 | 24.82 | 0.2417 | 3.4250 | 3.43% | |||||||
| 28 | Hamlin, Doug | 21 | U | Single Stack | 64 | 100 | 51.06 | 0 | 0.0000 | 0.00% | |||||||
| Tie | Ellinger, Amanda | 46 | U | Production | 31 | 140 | 38.24 | 0 | 0.0000 | 0.00% | |||||||
| Tie | Myer, Cody | 40 | U | Production | 25 | 160 | 25.74 | 0 | 0.0000 | 0.00% | |||||||
| Tie | Vandermeulen, Tim | 49 | U | Limited | 57 | 90 | 25.32 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Wieger, Mike | 32 | U | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Schuitema, Luke | 27 | B | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Boynton, Adam | 26 | B | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Barker, Don | 24 | C | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Truman, George | 22 | U | Limited 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Mcgrew, Jeff | 37 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Sanders, Greg | 38 | C | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Dubie, Josh | 17 | U | Limited 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Kuntz, Dan | 15 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Ornelas, John | 41 | B | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Briggs, Re Pete | 42 | B | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Chipules, Joe | 43 | D | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Mellen, Tim | 44 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Carter, Gary | 8 | U | Limited 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Mack, Stan | 5 | U | Revolver | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Cook, Bruce | 4 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Vohs, Darren | 28 | D | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Rowland, Chris | 25 | U | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| Number of Competitors: | 49 | ||||||||||||||||
| Printed: | 02/06/09 4:46 PM | Page 1 of 1 | |||||||||||||||






