Thanks for the help from the Kalamazoo Pistol Group - these guys made every match and RO'd. Bruce Cook did a fine job on our pulled pork dinner. We collected just about $100 for the Gary Lee Schaffer fund.
Combined final results are at the bottom of the page - Paul Eger is the
Champ this year.
| Combined divisions - these are NOT official results. | Thursday Night League 2009 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 1/1/2009 | |||||||||||||||||
| Stage No: | 19 | Stage 19 | |||||||||||||||
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
| 1 | Waskul, Terry | 12 | A | Production | 84 | 0 | 0 | 84.0000 | 84.0000 | 100.00% | |||||||
| 2 | Haines, Steve | 11 | B | Production | 82 | 0 | 0 | 82.0000 | 82.0000 | 97.62% | |||||||
| 3 | Breseman, Mike | 9 | C | Open | 81 | 0 | 0 | 81.0000 | 81.0000 | 96.43% | |||||||
| 4 | Roland, Jim | 35 | U | Limited 10 | 84 | 5 | 0 | 79.0000 | 79.0000 | 94.05% | |||||||
| 5 | Truman, George | 22 | U | Limited 10 | 75 | 0 | 0 | 75.0000 | 75.0000 | 89.29% | |||||||
| 6 | Eger, Paul | 2 | C | Open | 71 | 0 | 0 | 71.0000 | 71.0000 | 84.52% | |||||||
| 7 | Ciesiolka, Randy | 14 | U | Production | 68 | 0 | 0 | 68.0000 | 68.0000 | 80.95% | |||||||
| 8 | Iliff, J.A. | 16 | C | Open | 81 | 15 | 0 | 66.0000 | 66.0000 | 78.57% | |||||||
| 9 | Schwenk, Tom | 31 | C | Revolver | 62 | 0 | 0 | 62.0000 | 62.0000 | 73.81% | |||||||
| 10 | Plawinski, Bill | 13 | U | Production | 61 | 0 | 0 | 61.0000 | 61.0000 | 72.62% | |||||||
| 11 | Warren, Dave | 7 | D | Revolver | 59 | 0 | 0 | 59.0000 | 59.0000 | 70.24% | |||||||
| 12 | Sullivan, Dan | 34 | U | Production | 57 | 0 | 0 | 57.0000 | 57.0000 | 67.86% | |||||||
| 13 | Peterson, Troy | 19 | U | Limited 10 | 56 | 0 | 0 | 56.0000 | 56.0000 | 66.67% | |||||||
| Tie | Remley, Jeremy | 6 | U | Limited | 56 | 0 | 0 | 56.0000 | 56.0000 | 66.67% | |||||||
| 15 | Cook, Bruce | 4 | U | Production | 53 | 0 | 0 | 53.0000 | 53.0000 | 63.10% | |||||||
| 16 | Albrecht, Tom | 23 | C | Limited 10 | 52 | 0 | 0 | 52.0000 | 52.0000 | 61.90% | |||||||
| 17 | Wallace, Adam | 20 | U | Production | 60 | 10 | 0 | 50.0000 | 50.0000 | 59.52% | |||||||
| 18 | Hamlin, Doug | 21 | U | Single Stack | 49 | 0 | 0 | 49.0000 | 49.0000 | 58.33% | |||||||
| 19 | Dobosz, Joe | 3 | C | Production | 47 | 0 | 0 | 47.0000 | 47.0000 | 55.95% | |||||||
| 20 | Hupp, Larry | 1 | D | Open | 42 | 0 | 0 | 42.0000 | 42.0000 | 50.00% | |||||||
| 21 | Myer, Kelly | 33 | U | Limited 10 | 41 | 0 | 0 | 41.0000 | 41.0000 | 48.81% | |||||||
| 22 | Wallace, Jack | 18 | U | Production | 36 | 0 | 0 | 36.0000 | 36.0000 | 42.86% | |||||||
| 23 | Donovan, Gerry | 10 | D | Single Stack | 36 | 5 | 0 | 31.0000 | 31.0000 | 36.90% | |||||||
| DNF | Cottrill, Josh | 45 | C | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Ellinger, Amanda | 46 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Chipules, Joe | 43 | D | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Briggs, Re Pete | 42 | B | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Ornelas, John | 41 | B | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Myer, Cody | 40 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Ellinger, Nathan | 39 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Sanders, Greg | 38 | C | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Mcgrew, Jeff | 37 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Harvey, Nick | 47 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Singleton, Lewis | 36 | C | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Mellen, Tim | 44 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Rowland, Chris | 25 | U | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Searing, Jeff | 30 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Haluda, Paul | 29 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Vohs, Darren | 28 | D | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Schuitema, Luke | 27 | B | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Boynton, Adam | 26 | B | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Vandermeulen, David | 48 | U | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Barker, Don | 24 | C | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Dubie, Josh | 17 | U | Limited 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Kuntz, Dan | 15 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Carter, Gary | 8 | U | Limited 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Mack, Stan | 5 | U | Revolver | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Wieger, Mike | 32 | U | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Vandermeulen, Tim | 49 | U | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| Number of Competitors: | 49 | ||||||||||||||||
| Printed: | 02/26/09 9:46 PM | Page 1 of 1 | |||||||||||||||
| Combined divisions - these are NOT official results. | Thursday Night League 2009 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 1/1/2009 | |||||||||||||||||
| Stage No: | 20 | Stage 20 | |||||||||||||||
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
| 1 | Eger, Paul | 2 | C | Open | 135 | 0 | 27.84 | 4.8491 | 170.0000 | 100.00% | |||||||
| 2 | Iliff, J.A. | 16 | C | Open | 152 | 10 | 35.29 | 4.0238 | 141.0666 | 82.98% | |||||||
| 3 | Truman, George | 22 | U | Limited 10 | 146 | 10 | 33.85 | 4.0177 | 140.8527 | 82.85% | |||||||
| 4 | Haines, Steve | 11 | B | Production | 151 | 20 | 33.26 | 3.9387 | 138.0831 | 81.23% | |||||||
| 5 | Albrecht, Tom | 23 | C | Limited 10 | 150 | 0 | 39.55 | 3.7927 | 132.9647 | 78.21% | |||||||
| 6 | Ciesiolka, Randy | 14 | U | Production | 147 | 10 | 36.33 | 3.7710 | 132.2039 | 77.77% | |||||||
| 7 | Waskul, Terry | 12 | A | Production | 126 | 20 | 29.83 | 3.5535 | 124.5788 | 73.28% | |||||||
| 8 | Breseman, Mike | 9 | C | Open | 158 | 40 | 33.61 | 3.5109 | 123.0853 | 72.40% | |||||||
| 9 | Warren, Dave | 7 | D | Revolver | 156 | 0 | 51.10 | 3.0528 | 107.0252 | 62.96% | |||||||
| 10 | Plawinski, Bill | 13 | U | Production | 156 | 0 | 54.10 | 2.8835 | 101.0899 | 59.46% | |||||||
| 11 | Dobosz, Joe | 3 | C | Production | 135 | 10 | 44.09 | 2.8351 | 99.3931 | 58.47% | |||||||
| 12 | Wallace, Adam | 20 | U | Production | 136 | 0 | 49.62 | 2.7408 | 96.0871 | 56.52% | |||||||
| 13 | Schwenk, Tom | 31 | C | Revolver | 155 | 0 | 57.80 | 2.6817 | 94.0152 | 55.30% | |||||||
| 14 | Roland, Jim | 35 | U | Limited 10 | 143 | 0 | 55.47 | 2.5780 | 90.3797 | 53.16% | |||||||
| 15 | Donovan, Gerry | 10 | D | Single Stack | 138 | 10 | 51.95 | 2.4639 | 86.3795 | 50.81% | |||||||
| 16 | Remley, Jeremy | 6 | U | Limited | 121 | 50 | 28.87 | 2.4593 | 86.2183 | 50.72% | |||||||
| 17 | Sullivan, Dan | 34 | U | Production | 121 | 40 | 38.29 | 2.1154 | 74.1618 | 43.62% | |||||||
| 18 | Hupp, Larry | 1 | D | Open | 160 | 0 | 78.69 | 2.0333 | 71.2835 | 41.93% | |||||||
| 19 | Myer, Kelly | 33 | U | Limited 10 | 120 | 20 | 64.87 | 1.5415 | 54.0420 | 31.79% | |||||||
| 20 | Wallace, Jack | 18 | U | Production | 144 | 30 | 76.04 | 1.4992 | 52.5590 | 30.92% | |||||||
| 21 | Hamlin, Doug | 21 | U | Single Stack | 121 | 40 | 64.23 | 1.2611 | 44.2117 | 26.01% | |||||||
| 22 | Peterson, Troy | 19 | U | Limited 10 | 121 | 60 | 65.07 | 0.9375 | 32.8669 | 19.33% | |||||||
| Tie | Cook, Bruce | 4 | U | Production | 64 | 210 | 33.98 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Cottrill, Josh | 45 | C | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Ellinger, Amanda | 46 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Harvey, Nick | 47 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Chipules, Joe | 43 | D | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Briggs, Re Pete | 42 | B | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Ornelas, John | 41 | B | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Myer, Cody | 40 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Ellinger, Nathan | 39 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Sanders, Greg | 38 | C | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Mcgrew, Jeff | 37 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Singleton, Lewis | 36 | C | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Mellen, Tim | 44 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Rowland, Chris | 25 | U | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Searing, Jeff | 30 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Haluda, Paul | 29 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Vohs, Darren | 28 | D | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Schuitema, Luke | 27 | B | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Boynton, Adam | 26 | B | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Vandermeulen, David | 48 | U | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Barker, Don | 24 | C | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Dubie, Josh | 17 | U | Limited 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Kuntz, Dan | 15 | U | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Carter, Gary | 8 | U | Limited 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Mack, Stan | 5 | U | Revolver | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Wieger, Mike | 32 | U | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| DNF | Vandermeulen, Tim | 49 | U | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
| Number of Competitors: | 49 | ||||||||||||||||
| Printed: | 02/26/09 9:46 PM | Page 1 of 1 | |||||||||||||||
Final Results for the Entire Winter League
| Combined divisions - these are NOT official results. | Thursday Night League 2009 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 1/1/2009 | |||||||||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||||||||
| 1 | Eger, Paul | A56827 | C | Open | Major | 1494.9005 | 100.000% | ||||||||||||||||||
| 2 | Waskul, Terry | A52548 | A | Production | Minor | 1249.7595 | 83.602% | ||||||||||||||||||
| 3 | Iliff, J.A. | L2987 | C | Open | Major | Senior | 1205.8207 | 80.662% | |||||||||||||||||
| 4 | Haines, Steve | L1531 | B | Production | Minor | Super Senior | 1170.0566 | 78.270% | |||||||||||||||||
| 5 | Ciesiolka, Randy | U | Production | Minor | 913.0615 | 61.078% | |||||||||||||||||||
| 6 | Remley, Jeremy | U | Limited | Major | 858.1395 | 57.404% | |||||||||||||||||||
| 7 | Albrecht, Tom | A48536 | C | Limited 10 | Major | Senior | 825.4071 | 55.215% | |||||||||||||||||
| 8 | Truman, George | U | Limited 10 | Major | 806.9818 | 53.982% | |||||||||||||||||||
| 9 | Breseman, Mike | L1678 | C | Open | Major | 783.9252 | 52.440% | ||||||||||||||||||
| 10 | Dobosz, Joe | A32928 | C | Production | Minor | 709.1652 | 47.439% | ||||||||||||||||||
| 11 | Plawinski, Bill | U | Production | Minor | 655.3369 | 43.838% | |||||||||||||||||||
| 12 | Schwenk, Tom | TY42674 | C | Revolver | Major | Super Senior | 569.6649 | 38.107% | |||||||||||||||||
| 13 | Roland, Jim | U | Limited 10 | Major | 559.4131 | 37.421% | |||||||||||||||||||
| 14 | Haluda, Paul | U | Production | Minor | 553.4493 | 37.022% | |||||||||||||||||||
| 15 | Wallace, Adam | U | Production | Minor | 546.3625 | 36.548% | |||||||||||||||||||
| 16 | Hupp, Larry | A17551 | D | Open | Major | Super Senior | 543.9552 | 36.387% | |||||||||||||||||
| 17 | Warren, Dave | TY52976 | D | Revolver | Major | 525.7088 | 35.167% | ||||||||||||||||||
| 18 | Wallace, Jack | U | Production | Minor | 484.6628 | 32.421% | |||||||||||||||||||
| 19 | Singleton, Lewis | TY34500 | C | Open | Major | 482.2967 | 32.263% | ||||||||||||||||||
| 20 | Sullivan, Dan | U | Production | Minor | 467.3585 | 31.264% | |||||||||||||||||||
| 21 | Donovan, Gerry | TY45041 | D | Single Stack | Major | Super Senior | 411.7207 | 27.542% | |||||||||||||||||
| 22 | Ellinger, Nathan | U | Production | Minor | 274.7631 | 18.380% | |||||||||||||||||||
| 23 | Searing, Jeff | U | Production | Minor | 272.2366 | 18.211% | |||||||||||||||||||
| 24 | Peterson, Troy | U | Limited 10 | Major | 261.9480 | 17.523% | |||||||||||||||||||
| 25 | Rowland, Chris | U | Open | Major | 233.6699 | 15.631% | |||||||||||||||||||
| 26 | Cook, Bruce | U | Production | Minor | 224.5489 | 15.021% | |||||||||||||||||||
| 27 | Myer, Kelly | U | Limited 10 | Minor | 210.2850 | 14.067% | |||||||||||||||||||
| 28 | Hamlin, Doug | U | Single Stack | Major | 197.5902 | 13.218% | |||||||||||||||||||
| 29 | Schuitema, Luke | A60417 | B | Limited | Major | 195.2789 | 13.063% | ||||||||||||||||||
| 30 | Sanders, Greg | A56707 | C | Production | Minor | 165.8987 | 11.098% | ||||||||||||||||||
| 31 | Barker, Don | A23522 | C | Open | Major | 151.0644 | 10.105% | ||||||||||||||||||
| 32 | Boynton, Adam | A53053 | B | Production | Minor | 122.3327 | 8.183% | ||||||||||||||||||
| 33 | Vandermeulen, David | U | Limited | Major | 120.6543 | 8.071% | |||||||||||||||||||
| 34 | Cottrill, Josh | A59708 | C | Production | Minor | 118.8788 | 7.952% | ||||||||||||||||||
| 35 | Briggs, Re Pete | A57071 | B | Production | Minor | 114.1783 | 7.638% | ||||||||||||||||||
| 36 | Kuntz, Dan | U | Production | Minor | 107.6741 | 7.203% | |||||||||||||||||||
| 37 | Chipules, Joe | A61689 | D | Limited | Major | 92.1534 | 6.165% | ||||||||||||||||||
| 38 | Vohs, Darren | TY53093 | D | Limited | Major | 89.1568 | 5.964% | ||||||||||||||||||
| 39 | Mack, Stan | U | Revolver | Major | 86.6063 | 5.793% | |||||||||||||||||||
| 40 | Harvey, Nick | U | Production | Minor | 76.9130 | 5.145% | |||||||||||||||||||
| 41 | Dubie, Josh | U | Limited 10 | Major | 72.0971 | 4.823% | |||||||||||||||||||
| 42 | Vandermeulen, Tim | U | Limited | Major | 58.2371 | 3.896% | |||||||||||||||||||
| 43 | Carter, Gary | U | Limited 10 | Major | 56.2042 | 3.760% | |||||||||||||||||||
| 44 | Mcgrew, Jeff | U | Production | Minor | 54.5740 | 3.651% | |||||||||||||||||||
| 45 | Ornelas, John | TY51788 | B | Production | Minor | 28.3787 | 1.898% | ||||||||||||||||||
| 46 | Myer, Cody | U | Production | Minor | Junior | 6.6847 | 0.447% | ||||||||||||||||||
| 47 | Wieger, Mike | U | Limited | Major | 0.0000 | 0.000% | |||||||||||||||||||
| Tie | Mellen, Tim | U | Production | Minor | 0.0000 | 0.000% | |||||||||||||||||||
| Tie | Ellinger, Amanda | U | Production | Minor | 0.0000 | 0.000% | |||||||||||||||||||
| Number of Competitors: | 49 | ||||||||||||||||||||||||
| Printed: | 02/26/09 9:46 PM | Page 1 of 1 | |||||||||||||||||||||||