Combined divisions - these are NOT official results. Thursday Night League 2010
Match Date: 1/7/2010
Stage No: 17 Stage 17
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Iliff, Chris 41 B Open 90 0 17.90 5.0279 90.0000 100.00%
2 Harsanyi, Brian 7 U Open 90 0 25.25 3.5644 63.8032 70.89%
3 Sanders, Greg 30 C Single Stack 90 0 27.16 3.3137 59.3156 65.91%
4 Sullivan, Dan 17 U Production 90 0 27.71 3.2479 58.1378 64.60%
5 Willemin, Vince 10 C Limited 10 90 0 29.31 3.0706 54.9641 61.07%
6 Ellinger, Nathan 9 U Production 90 0 32.34 2.7829 49.8142 55.35%
7 Cottrill, Josh 21 C Production 90 0 35.19 2.5575 45.7796 50.87%
8 Mcgrew, Jeff 23 U Production 90 0 35.83 2.5119 44.9633 49.96%
9 Roland, Jim 19 U Limited 10 90 0 39.83 2.2596 40.4471 44.94%
10 Margherone, Joseph 31 U Production 90 0 39.94 2.2534 40.3361 44.82%
11 Chiang, Jeffrey 27 U Production 90 0 42.06 2.1398 38.3027 42.56%
12 Dobosz, Joe 5 C Production 90 0 45.05 1.9978 35.7609 39.73%
13 Iliff, J.A. 24 D Single Stack 90 0 47.37 1.8999 34.0084 37.79%
14 Truman, George 22 U Limited 10 90 0 48.64 1.8503 33.1206 36.80%
15 Warren, Dave 3 C Production 90 0 48.80 1.8443 33.0132 36.68%
16 Plawinski, Bill 8 U Production 90 0 49.03 1.8356 32.8575 36.51%
17 Harsanyi, Dave 6 U Production 90 0 49.57 1.8156 32.4995 36.11%
18 Hupp, Larry 1 D Open 90 0 52.70 1.7078 30.5698 33.97%
19 Schwenk, Tom 4 C Revolver 90 0 55.22 1.6298 29.1736 32.42%
20 Martin, Rick 40 U Production 90 0 57.28 1.5712 28.1247 31.25%
21 Ciesiolka, Randy 13 U Revolver 90 0 58.10 1.5491 27.7291 30.81%
22 Myer, Kelly 34 U Production 90 0 64.11 1.4038 25.1282 27.92%
23 Fisher, Lee 12 U Production 90 0 70.73 1.2724 22.7761 25.31%
24 Cook, Bruce 2 U Revolver 90 0 75.81 1.1872 21.2510 23.61%
25 Schuiling, Aaron 42 U Open 90 0 78.89 1.1408 20.4205 22.69%
26 Jones, Jerry 18 U Production 90 0 85.53 1.0523 18.8363 20.93%
27 Armstrong, Mike 36 U Single Stack 90 0 89.10 1.0101 18.0809 20.09%
28 Mack, Stan 16 U Revolver 90 0 95.66 0.9408 16.8404 18.71%
29 Ernsperger, George 35 U Production 90 0 105.62 0.8521 15.2527 16.95%
Tie Fukuzawn, Yuki 28 U Production 50 80 121.64 0 0.0000 0.00%
DNF Pierrat, Frank 26 U Production 0 0 0 0 0.0000 0.00%
DNF Hunt, Ken 11 U Production 0 0 0 0 0.0000 0.00%
DNF Gaynor, Nancy 29 U Production 0 0 0 0 0.0000 0.00%
DNF Haluda, Paul 14 U Single Stack 0 0 0 0 0.0000 0.00%
DNF Martinek, Preston 32 C Production 0 0 0 0 0.0000 0.00%
DNF Casto, Eugene 33 U Production 0 0 0 0 0.0000 0.00%
DNF Remley, Jeremy 15 U Single Stack 0 0 0 0 0.0000 0.00%
DNF Eger, Paul 37 C Open 0 0 0 0 0.0000 0.00%
DNF Vaughn, Micky 38 U Production 0 0 0 0 0.0000 0.00%
DNF Eady, Ian 39 U Production 0 0 0 0 0.0000 0.00%
DNF Walker, Chris 20 U Production 0 0 0 0 0.0000 0.00%
DNF Waldo, Ron 25 U Production 0 0 0 0 0.0000 0.00%
Number of Competitors: 42
Printed: 02/26/10 2:28 PM Page 1 of 1